Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 00:40:40 | 34 | 3 742 571 9,36 % | 71,96 | 0,00026932 | 0,00009355 | ||
08.05.2026, 00:40:39 | 18 | 5 495 888 13,74 % | 29,81 | 0,00016386 | 0,00013678 | ||
08.05.2026, 00:40:38 | 24 | 2 221 371 5,56 % | 48,66 | 0,00010809 | 0,00005556 | ||
08.05.2026, 00:40:37 | 28 | 1 490 968 3,73 % | 348,28 | 0,00051928 | 0,00003756 | ||
08.05.2026, 00:40:36 | 24 | 5 954 241 14,89 % | 27,18 | 0,00016186 | 0,00014915 | ||
08.05.2026, 00:40:35 | 24 | 1 274 067 3,19 % | 48,01 | 0,00006116 | 0,00003216 | ||
08.05.2026, 00:40:34 | 18 | 1 422 858 3,56 % | 45,74 | 0,00006508 | 0,00003618 | ||
08.05.2026, 00:40:33 | 20 | 5 669 226 14,18 % | 30,21 | 0,00017131 | 0,00014346 | ||
08.05.2026, 00:40:32 | 39 | 2 148 871 5,38 % | 776,71 | 0,00166906 | 0,00005466 | ||
08.05.2026, 00:40:31 | 8 | 559 513 1,4 % | 26,14 | 0,00001462 | 0,00001437 | ||
08.05.2026, 00:40:30 | 30 | 4 875 033 12,19 % | 27,95 | 0,00013628 | 0,00012491 | ||
08.05.2026, 00:40:29 | 22 | 1 545 371 3,87 % | 45,14 | 0,00006976 | 0,00003987 | ||
08.05.2026, 00:40:28 | 22 | 1 369 610 3,43 % | 859,05 | 0,00117656 | 0,0000356 | ||
08.05.2026, 00:40:27 | 28 | 6 641 050 16,61 % | 43,71 | 0,00029029 | 0,00017132 | ||
08.05.2026, 00:40:26 | 32 | 2 757 115 6,9 % | 110,48 | 0,00030462 | 0,00007137 | ||
08.05.2026, 00:40:25 | 35 | 4 073 313 10,19 % | 295,36 | 0,0012031 | 0,00010542 | ||
08.05.2026, 00:40:24 | 21 | 6 186 084 15,47 % | 27,81 | 0,00017207 | 0,00015908 | ||
08.05.2026, 00:40:23 | 15 | 945 796 2,37 % | 192,72 | 0,00018227 | 0,00002453 | ||
08.05.2026, 00:40:22 | 18 | 1 543 839 3,86 % | 26,39 | 0,00004074 | 0,00004033 | ||
08.05.2026, 00:40:21 | 75 | 5 573 760 13,94 % | 551,08 | 0,00307163 | 0,00014493 |
