Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026, 15:28:09 | 8 | 487 905 1,22 % | 0,230038 | 0,00011223 | 0,00001336 | ||
25.05.2026, 15:28:08 | 10 | 633 916 1,59 % | 0,217943 | 0,00013815 | 0,00001753 | ||
25.05.2026, 15:28:07 | 11 | 2 699 983 6,75 % | 0,041228 | 0,00011131 | 0,00007495 | ||
25.05.2026, 15:28:06 | 9 | 1 030 321 2,58 % | 0,037548 | 0,00003868 | 0,00002884 | ||
25.05.2026, 15:28:05 | 18 | 1 025 947 2,57 % | 0,142227 | 0,00014591 | 0,00002896 | ||
25.05.2026, 15:28:04 | 24 | 1 769 923 4,43 % | 0,095296 | 0,00016866 | 0,00005029 | ||
25.05.2026, 15:28:03 | 3 | 298 117 0,75 % | 0,029576 | 0,00000881 | 0,00000856 | ||
25.05.2026, 15:28:02 | 15 | 1 069 688 2,68 % | 0,08125 | 0,00008691 | 0,00003097 | ||
25.05.2026, 15:28:01 | 18 | 5 863 432 14,66 % | 0,083367 | 0,00048882 | 0,00016886 | ||
25.05.2026, 15:28:00 | 16 | 1 406 914 3,52 % | 0,036185 | 0,0000509 | 0,00004081 | ||
25.05.2026, 15:27:59 | 12 | 763 556 1,91 % | 0,160177 | 0,0001223 | 0,00002235 | ||
25.05.2026, 15:27:58 | 14 | 1 091 727 2,73 % | 1,716777 | 0,00187425 | 0,00003223 | ||
25.05.2026, 15:27:58 | 10 | 909 320 2,28 % | 0,030098 | 0,00002736 | 0,00002708 | ||
25.05.2026, 15:27:57 | 11 | 1 478 664 3,7 % | 0,605922 | 0,00089595 | 0,00004436 | ||
25.05.2026, 15:27:56 | 11 | 763 689 1,91 % | 0,03663 | 0,00002797 | 0,00002312 | ||
25.05.2026, 15:27:55 | 15 | 11 679 032 29,2 % | 0,040587 | 0,00047402 | 0,00034587 | ||
25.05.2026, 15:27:54 | 16 | 4 210 702 10,53 % | 0,476754 | 0,00200747 | 0,00012461 | ||
25.05.2026, 15:27:53 | 15 | 915 425 2,29 % | 0,354867 | 0,00032485 | 0,00002733 | ||
25.05.2026, 15:27:52 | 16 | 1 272 428 3,19 % | 0,154854 | 0,00019704 | 0,00003828 | ||
25.05.2026, 15:27:51 | 27 | 2 047 066 5,12 % | 0,034685 | 0,000071 | 0,00006193 |
