Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.05.2026, 06:00:52 | Update IBC client | -- | 0,002842 ATOM | ||||
07.05.2026, 06:00:46 | Authorized execution | 0,026668 ATOM | |||||
07.05.2026, 06:00:46 | Send | 34,580709 ATOM | 0,003 ATOM | ||||
07.05.2026, 06:00:46 | Send | 0,096835 ATOM | 0,000565 ATOM | ||||
07.05.2026, 06:00:46 | Send | 34,161818 ATOM | 0,003 ATOM | ||||
07.05.2026, 06:00:41 | Send | 0,108376 ATOM | 0,000565 ATOM | ||||
07.05.2026, 06:00:41 | IBC acknowledgement | -- | 0,002215 ATOM | ||||
07.05.2026, 06:00:41 | Update IBC client | -- | 0,002198 ATOM | ||||
07.05.2026, 06:00:41 | Withdraw delegator reward | 0,0258 ATOM | |||||
07.05.2026, 06:00:35 | Send | 0,688175 ATOM | 0,001 ATOM | ||||
07.05.2026, 06:00:29 | Withdraw delegator reward | 0,002689 ATOM | |||||
07.05.2026, 06:00:29 | IBC transfer | 0,02207 ATOM | 0,001325 ATOM | ||||
07.05.2026, 06:00:23 | Send | 0,097439 ATOM | 0,000565 ATOM | ||||
07.05.2026, 06:00:17 | Send | 0,106918 ATOM | 0,000565 ATOM | ||||
07.05.2026, 06:00:17 | Update IBC client | -- | 0,001253 ATOM | ||||
07.05.2026, 06:00:17 | IBC receive | 0,004867 ATOM | |||||
07.05.2026, 06:00:17 | Delegate | 0,014607 ATOM | |||||
07.05.2026, 06:00:17 | Update IBC client | -- | 0,001725 ATOM | ||||
07.05.2026, 06:00:11 | Update IBC client | -- | 0,001211 ATOM | ||||
07.05.2026, 06:00:11 | Withdraw delegator reward | 0,008571 ATOM |
