Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07.05.2026, 22:10:11 | 0,30282579 | 0,00014865 | |||||
ETH transfer | 07.05.2026, 22:10:11 | 0,07614112 | 0,00013383 | |||||
ETH transfer | 07.05.2026, 22:10:11 | 0,00049902 | 0,00021656 | |||||
ETH transfer | 07.05.2026, 22:10:11 | 0,05245 | 0,00014076 | |||||
transfer | 07.05.2026, 22:10:11 | 0ETH | 0,00025906 | |||||
ETH transfer | 07.05.2026, 22:10:11 | 0,01056604 | 0,00015682 | |||||
unxswapByOrderId | 07.05.2026, 22:10:11 | 0,00099917 | 0,00084868 | |||||
ROOT4146650865 | 07.05.2026, 22:10:11 | 0,0033 | 0,00022864 | |||||
ROOT4146650865 | 07.05.2026, 22:10:11 | 0,0033 | 0,00022864 | |||||
swapEth | 07.05.2026, 22:10:11 | 0,09251377 | 0,00019421 | |||||
0x2213bc0b | 07.05.2026, 22:10:11 | 0ETH | 0,00090572 | |||||
ETH transfer | 07.05.2026, 22:10:11 | 0,00048004 | 0,00012601 | |||||
ETH transfer | 07.05.2026, 22:10:11 | 0,00048004 | 0,00012601 | |||||
transfer | 07.05.2026, 22:10:11 | 0ETH | 0,00026158 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 07.05.2026, 22:10:11 | 0ETH | 0,00131131 | |||||
transfer | 07.05.2026, 22:10:11 | 0ETH | 0,00026187 | |||||
execute | 07.05.2026, 22:10:11 | 0ETH | 0,0007745 | |||||
setRemoteGasDataConfigs | 07.05.2026, 22:10:11 | 0ETH | 0,00024175 | |||||
ROOT4146650865 | 07.05.2026, 22:10:11 | 0,0033 | 0,00036124 | |||||
approve | 07.05.2026, 22:10:11 | 0ETH | 0,00027573 |
