Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 10:57:43 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:57:38 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:57:32 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:57:26 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:57:20 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:57:15 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:57:08 | 1 | 589 469 189,985 | 0KAVA | ||
25.05.2026, 10:57:03 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:57 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:51 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:45 | 1 | 586 072 143,54 | 0KAVA | ||
25.05.2026, 10:56:40 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:34 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:28 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:22 | 4 | 515 188 800 | 0KAVA | ||
25.05.2026, 10:56:17 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:11 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:05 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 10:56:00 | 1 | 39 000 000 000 | 0KAVA | ||
25.05.2026, 10:55:54 | 0 | 0KAVA | 0KAVA |











