Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 19:35:01 | 1 | 0,0015 | 0KAVA | ||
16.05.2026, 19:34:56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:34:50 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:34:44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:34:39 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:34:33 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 19:34:27 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:34:21 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:34:16 | 1 | 594 954 073,935 | 0KAVA | ||
16.05.2026, 19:34:10 | 1 | 597 945 562,695 | 0KAVA | ||
16.05.2026, 19:34:05 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:33:59 | 1 | 1 629 450 000 | 0KAVA | ||
16.05.2026, 19:33:53 | 1 | 585 988 824,33 | 0KAVA | ||
16.05.2026, 19:33:48 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:33:42 | 1 | 223 216 000 | 0KAVA | ||
16.05.2026, 19:33:36 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:33:31 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:33:25 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 19:33:19 | 1 | 0,032724 | 0KAVA | ||
16.05.2026, 19:33:13 | 0 | 0KAVA | 0KAVA |












