Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3781 | < $0,01 | $118 476 155,01 | $77 088 003,34 | 123 | 24.04.2026, 11:06:41 | |
| 3782 | < $0,01 | $136 728 687,33 | $77 072 719,06 | 122 | 17.04.2026, 18:14:04 | |
| 3783 | < $0,01 | $120 539 275,44 | $76 984 312,55 | 123 | 20.04.2026, 17:12:00 | |
| 3784 | < $0,01 | $116 832 399,63 | $76 946 345,59 | 123 | 13.04.2026, 16:35:35 | |
| 3785 | < $0,01 | $139 824 951,92 | $76 934 040,2 | 122 | 12.04.2026, 08:10:36 | |
| 3786 | < $0,01 | $117 054 186,03 | $76 930 703,87 | 123 | 16.04.2026, 10:04:45 | |
| 3787 | < $0,01 | $117 088 190,34 | $76 922 544,46 | 123 | 21.04.2026, 04:44:02 | |
| 3788 | < $0,01 | $116 755 636,75 | $76 872 307,12 | 120 | 13.04.2026, 23:49:07 | |
| 3789 | < $0,01 | $140 040 598,32 | $76 865 060,72 | 24 | 21.04.2026, 06:58:56 | |
| 3790 | < $0,01 | $84 033 163,48 | $76 856 931,93 | 119 | 05.04.2026, 22:20:34 | |
| 3791 | < $0,01 | $116 575 713,41 | $76 771 208,43 | 123 | 13.04.2026, 17:00:41 | |
| 3792 | $0,44 | $154 964 745,41 | $76 757 521,61 | 7 | 17.03.2026, 23:43:53 | |
| 3793 | < $0,01 | $116 818 239,13 | $76 755 519,59 | 123 | 16.04.2026, 12:01:50 | |
| 3794 | $0,44 | $4 461 473,98 | $76 717 605,42 | 9 | 16.03.2026, 02:23:32 | |
| 3795 | $0,07 | $3,99 | $76 679 866,78 | 12 | 15.01.2026, 09:54:58 | |
| 3796 | < $0,01 | $116 681 078,15 | $76 666 850,6 | 123 | 21.04.2026, 00:44:53 | |
| 3797 | < $0,01 | $116 514 402,63 | $76 612 450,03 | 123 | 20.04.2026, 10:58:20 | |
| 3798 | < $0,01 | $154 424 401,4 | $76 603 445,83 | 123 | 18.04.2026, 23:30:30 | |
| 3799 | < $0,01 | $116 259 930,33 | $76 565 328,83 | 123 | 13.04.2026, 16:49:10 | |
| 3800 | $773,19 | $192 062,91 | $76 546 514,33 | 7 | 01.02.2026, 18:11:49 |
