Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5381 | $0,04 | $52 719 152,01 | $47 889 234,2 | 107 | 07.05.2026, 13:30:48 | |
| 5382 | $0,04 | $3,99 | $47 727 491,06 | 12 | 22.10.2025, 11:15:25 | |
| 5383 | < $0,01 | $96 778 858,03 | $47 495 770,44 | 5 | 28.03.2026, 03:29:05 | |
| 5384 | < $0,01 | $48 071 611,07 | $47 440 025,49 | 160 | 11.05.2026, 07:57:24 | |
| 5385 | $0,99 | $996 525,84 | $47 429 750,67 | 801 | 15.05.2025, 20:03:46 | |
| 5386 | $1,17 | $3 703 941,94 | $47 379 981,97 | 50 332 | 08.12.2023, 00:35:05 | |
| 5387 | $0,09 | $3,99 | $47 369 344,06 | 25 | 12.01.2025, 00:58:03 | |
| 5388 | $0,04 | $3,99 | $46 636 913,73 | 12 | 19.01.2026, 14:11:36 | |
| 5389 | $1,02 | $2 236 402,99 | $46 457 232,19 | 3 320 | 27.12.2025, 00:17:40 | |
| 5390 | $0,21 | $6 616 034,85 | $46 376 133,31 | 7 | 17.03.2026, 03:20:22 | |
| 5391 | $0,21 | $2 195 920,96 | $46 316 745,3 | 11 | 17.03.2026, 02:30:52 | |
| 5392 | < $0,01 | $79 446 775,52 | $46 118 899,82 | 13 | 09.05.2026, 19:08:16 | |
| 5393 | $4,6 | $3,91 | $46 080 691,61 | 25 | 14.07.2025, 03:08:35 | |
| 5394 | < $0,01 | $73 497 332,73 | $45 861 477,89 | 17 | 08.05.2026, 19:58:51 | |
| 5395 | $4,58 | $0,08 | $45 848 947,74 | 70 | 08.03.2022, 05:06:00 | |
| 5396 | $0,52 | $3,99 | $45 791 354,93 | 12 | 27.10.2025, 09:40:55 | |
| 5397 | $0,01 | $259 671,97 | $45 761 609,12 | 2 145 | 30.05.2025, 23:24:13 | |
| 5398 | < $0,01 | $72 947 205,45 | $45 645 415,83 | 17 | 08.05.2026, 12:44:27 | |
| 5399 | < $0,01 | $23,42 | $45 622 910,01 | 19 | 17.07.2025, 17:21:44 | |
| 5400 | $0,04 | $0,45 | $45 412 626,84 | 400 | 04.06.2024, 19:29:43 |

