Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 11:04:37 | 68 | 16.472.271 29,95% | 0,209771 | 0,0034554 | 0,00034554 | ||
17-05-2026, 11:04:37 | 68 | 11.796.128 21,45% | 0,243614 | 0,0028737 | 0,00028737 | ||
17-05-2026, 11:04:36 | 67 | 11.368.242 20,67% | 0,123528 | 0,0014043 | 0,00014043 | ||
17-05-2026, 11:04:36 | 68 | 9.919.790 18,04% | 0,108513 | 0,00107642 | 0,00010764 | ||
17-05-2026, 11:04:35 | 72 | 8.057.986 14,66% | 0,065653 | 0,00052903 | 0,0000529 | ||
17-05-2026, 11:04:35 | 66 | 8.144.852 14,81% | 0,133971 | 0,00109117 | 0,00010911 | ||
17-05-2026, 11:04:35 | 62 | 8.698.656 15,82% | 0,104134 | 0,00090583 | 0,00009058 | ||
17-05-2026, 11:04:34 | 89 | 11.747.049 21,36% | 0,117493 | 0,0013802 | 0,00013802 | ||
17-05-2026, 11:04:34 | 53 | 11.575.137 21,05% | 0,081626 | 0,00094483 | 0,00009448 | ||
17-05-2026, 11:04:33 | 59 | 5.694.937 10,36% | 0,123908 | 0,00070565 | 0,00007056 | ||
17-05-2026, 11:04:33 | 49 | 7.642.157 13,9% | 0,061422 | 0,0004694 | 0,00004694 | ||
17-05-2026, 11:04:32 | 50 | 8.330.462 15,15% | 0,059542 | 0,00049601 | 0,0000496 | ||
17-05-2026, 11:04:32 | 48 | 4.948.008 9% | 0,070533 | 0,00034899 | 0,00003489 | ||
17-05-2026, 11:04:31 | 69 | 9.829.998 17,88% | 0,093332 | 0,00091745 | 0,00009174 | ||
17-05-2026, 11:04:31 | 61 | 10.652.502 19,37% | 0,098674 | 0,00105113 | 0,00010511 | ||
17-05-2026, 11:04:31 | 57 | 8.591.030 15,63% | 0,076002 | 0,00065293 | 0,00006529 | ||
17-05-2026, 11:04:30 | 76 | 17.607.791 32,02% | 0,104123 | 0,00183339 | 0,00018333 | ||
17-05-2026, 11:04:30 | 58 | 8.980.737 16,33% | 0,154863 | 0,00139078 | 0,00013907 | ||
17-05-2026, 11:04:29 | 40 | 4.568.999 8,31% | 0,095278 | 0,00043532 | 0,00004353 | ||
17-05-2026, 11:04:29 | 64 | 9.736.690 17,71% | 0,083474 | 0,00081276 | 0,00008127 |
