Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27-05-2026, 10:49:57 | Update IBC client | -- | 0,002067 ATOM | ||||
27-05-2026, 10:49:57 | Send | 0 ATOM | 0,000625 ATOM | ||||
27-05-2026, 10:49:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:57 | Send | 0 ATOM | 0,000625 ATOM | ||||
27-05-2026, 10:49:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:57 | Send | 0 ATOM | 0,000625 ATOM | ||||
27-05-2026, 10:49:57 | Delegate | 0,007803 ATOM | |||||
27-05-2026, 10:49:57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
27-05-2026, 10:49:57 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
27-05-2026, 10:49:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27-05-2026, 10:49:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:51 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
27-05-2026, 10:49:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27-05-2026, 10:49:32 | Delegate | 0,007803 ATOM | |||||
27-05-2026, 10:49:32 | Send | 0 ATOM | 0,0007 ATOM |
