Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-06-2026, 02:23:47 | 239 | 243.410 | 29.133.804 48,56% | 60.000.000 | 0,730491 | 0,012362 | ||
10-06-2026, 02:23:35 | 187 | 153.257 | 26.324.028 43,88% | 60.000.000 | 0,747882 | 0,011502 | ||
10-06-2026, 02:23:23 | 313 | 250.798 | 33.964.494 56,61% | 60.000.000 | 0,66311 | 0,012133 | ||
10-06-2026, 02:23:11 | 437 | 324.079 | 59.977.269 99,97% | 60.000.000 | 0,729447 | 0,027442 | ||
10-06-2026, 02:22:59 | 130 | 41.412 | 6.924.550 11,55% | 60.000.000 | 0,657186 | 0,002467 | ||
10-06-2026, 02:22:47 | 293 | 251.687 | 58.599.781 97,67% | 60.000.000 | 1,100736 | 0,048751 | ||
10-06-2026, 02:22:35 | 417 | 257.207 | 49.043.182 81,74% | 60.000.000 | 0,775224 | 0,025806 | ||
10-06-2026, 02:22:23 | 383 | 328.914 | 59.661.436 99,44% | 60.000.000 | 0,404619 | 0,010916 | ||
10-06-2026, 02:22:11 | 444 | 337.310 | 51.021.217 85,04% | 60.000.000 | 0,475371 | 0,013856 | ||
10-06-2026, 02:21:59 | 273 | 116.022 | 20.296.639 33,83% | 59.999.943 | 1,029565 | 0,016586 | ||
10-06-2026, 02:21:47 | 234 | 152.874 | 22.869.957 38,16% | 59.941.408 | 2,333336 | 0,048358 | ||
10-06-2026, 02:21:35 | 99 | 24.686 | 5.442.098 9,08% | 60.000.000 | 0,612012 | 0,002003 | ||
10-06-2026, 02:21:23 | 262 | 255.956 | 35.954.486 59,93% | 60.000.000 | 0,53032 | 0,010513 | ||
10-06-2026, 02:21:11 | 279 | 278.070 | 30.480.462 50,81% | 60.000.000 | 0,687744 | 0,013725 | ||
10-06-2026, 02:20:59 | 315 | 238.104 | 34.557.204 57,6% | 60.000.000 | 0,587146 | 0,012238 | ||
10-06-2026, 02:20:47 | 465 | 292.274 | 43.240.749 72,07% | 60.000.000 | 0,450329 | 0,009924 | ||
10-06-2026, 02:20:35 | 256 | 276.945 | 34.856.994 58,1% | 59.999.943 | 0,562594 | 0,012065 | ||
10-06-2026, 02:20:23 | 487 | 392.133 | 59.019.121 98,47% | 59.941.408 | 0,480322 | 0,016954 | ||
10-06-2026, 02:20:11 | 218 | 123.837 | 19.571.308 32,62% | 60.000.000 | 0,492623 | 0,005691 | ||
10-06-2026, 02:19:59 | 310 | 286.055 | 41.553.143 69,26% | 60.000.000 | 1,248084 | 0,04386 |
