Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11-06-2026, 04:38:55 | 17 | 49.735 | 5.551.042 32,66% | 17.000.000 | 0,163048 | 0,000851 | ||
11-06-2026, 04:38:50 | 13 | 48.073 | 10.172.146 59,84% | 17.000.000 | 0,024294 | 0,000151 | ||
11-06-2026, 04:38:45 | 17 | 48.568 | 4.971.509 29,25% | 17.000.000 | 0,119172 | 0,000542 | ||
11-06-2026, 04:38:40 | 15 | 72.412 | 6.040.574 35,54% | 17.000.000 | 0,164204 | 0,000929 | ||
11-06-2026, 04:38:35 | 16 | 33.938 | 9.930.746 58,42% | 17.000.000 | 0,185482 | 0,001741 | ||
11-06-2026, 04:38:30 | 7 | 43.483 | 4.476.751 26,34% | 17.000.000 | 0,07853 | 0,000303 | ||
11-06-2026, 04:38:25 | 14 | 51.134 | 10.513.446 61,85% | 17.000.000 | 0,100533 | 0,000947 | ||
11-06-2026, 04:38:20 | 11 | 48.613 | 5.377.025 31,63% | 17.000.000 | 0,272958 | 0,001408 | ||
11-06-2026, 04:38:15 | 12 | 47.366 | 10.360.327 60,95% | 17.000.000 | 0,080396 | 0,000722 | ||
11-06-2026, 04:38:10 | 15 | 52.965 | 5.930.190 34,89% | 17.000.000 | 0,179591 | 0,000999 | ||
11-06-2026, 04:38:05 | 27 | 79.114 | 8.262.891 48,61% | 17.000.000 | 0,234031 | 0,001841 | ||
11-06-2026, 04:38:00 | 37 | 53.246 | 12.063.033 70,96% | 17.000.000 | 0,132337 | 0,001469 | ||
11-06-2026, 04:37:55 | 12 | 48.254 | 3.586.331 21,1% | 17.000.000 | 0,05723 | 0,000164 | ||
11-06-2026, 04:37:50 | 38 | 70.891 | 8.042.204 47,31% | 17.000.000 | 0,366355 | 0,002854 | ||
11-06-2026, 04:37:45 | 15 | 51.850 | 6.017.108 35,4% | 17.000.000 | 0,322427 | 0,001868 | ||
11-06-2026, 04:37:40 | 21 | 53.333 | 10.715.240 63,04% | 17.000.000 | 0,063977 | 0,000562 | ||
11-06-2026, 04:37:35 | 21 | 94.299 | 7.832.104 46,08% | 17.000.000 | 0,25021 | 0,001868 | ||
11-06-2026, 04:37:30 | 15 | 16.619 | 9.412.832 55,37% | 17.000.000 | 0,174221 | 0,001531 | ||
11-06-2026, 04:37:25 | 15 | 47.262 | 5.216.013 30,69% | 17.000.000 | 0,078444 | 0,000346 | ||
11-06-2026, 04:37:20 | 13 | 67.630 | 5.599.977 32,95% | 17.000.000 | 0,219633 | 0,001159 |
