Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
25-05-2026, 08:40:41 | 32 | 6.769.623 16,93% | 40.000.000 | |
25-05-2026, 08:40:39 | 30 | 6.705.317 16,77% | 40.000.000 | |
25-05-2026, 08:40:37 | 47 | 17.729.845 44,33% | 40.000.000 | |
25-05-2026, 08:40:35 | 20 | 4.906.953 12,27% | 40.000.000 | |
25-05-2026, 08:40:33 | 31 | 8.305.611 20,77% | 40.000.000 | |
25-05-2026, 08:40:31 | 31 | 9.374.376 23,44% | 40.000.000 | |
25-05-2026, 08:40:29 | 36 | 12.576.674 31,45% | 40.000.000 | |
25-05-2026, 08:40:27 | 40 | 12.332.357 30,84% | 40.000.000 | |
25-05-2026, 08:40:25 | 27 | 8.217.607 20,55% | 40.000.000 | |
25-05-2026, 08:40:23 | 29 | 7.862.850 19,66% | 40.000.000 | |
25-05-2026, 08:40:21 | 25 | 8.743.940 21,86% | 40.000.000 | |
25-05-2026, 08:40:19 | 32 | 10.407.864 26,02% | 40.000.000 | |
25-05-2026, 08:40:17 | 31 | 10.128.828 25,33% | 40.000.000 | |
25-05-2026, 08:40:15 | 29 | 9.115.582 22,79% | 40.000.000 | |
25-05-2026, 08:40:13 | 35 | 11.226.844 28,07% | 40.000.000 | |
25-05-2026, 08:40:11 | 29 | 9.048.627 22,63% | 40.000.000 | |
25-05-2026, 08:40:09 | 28 | 7.427.360 18,57% | 40.000.000 | |
25-05-2026, 08:40:07 | 39 | 10.086.943 25,22% | 40.000.000 | |
25-05-2026, 08:40:05 | 30 | 7.650.998 19,13% | 40.000.000 | |
25-05-2026, 08:40:03 | 35 | 7.852.370 19,64% | 40.000.000 |
