Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11-06-2026, 03:35:19 | 23 | 5.228.625 13,08% | 40.000.000 | |
11-06-2026, 03:35:17 | 27 | 7.147.486 17,87% | 40.000.000 | |
11-06-2026, 03:35:15 | 26 | 6.053.403 15,14% | 40.000.000 | |
11-06-2026, 03:35:13 | 28 | 7.484.222 18,72% | 40.000.000 | |
11-06-2026, 03:35:11 | 26 | 6.061.983 15,16% | 40.000.000 | |
11-06-2026, 03:35:09 | 25 | 5.989.905 14,98% | 40.000.000 | |
11-06-2026, 03:35:07 | 26 | 6.383.101 15,96% | 40.000.000 | |
11-06-2026, 03:35:05 | 28 | 7.913.747 19,79% | 40.000.000 | |
11-06-2026, 03:35:03 | 39 | 9.556.108 23,9% | 40.000.000 | |
11-06-2026, 03:35:01 | 33 | 8.197.086 20,5% | 40.000.000 | |
11-06-2026, 03:34:59 | 31 | 8.032.647 20,09% | 40.000.000 | |
11-06-2026, 03:34:57 | 30 | 6.225.658 15,57% | 40.000.000 | |
11-06-2026, 03:34:55 | 30 | 6.016.395 15,05% | 40.000.000 | |
11-06-2026, 03:34:53 | 32 | 5.691.028 14,23% | 40.000.000 | |
11-06-2026, 03:34:51 | 31 | 5.544.152 13,87% | 40.000.000 | |
11-06-2026, 03:34:49 | 26 | 5.112.051 12,79% | 40.000.000 | |
11-06-2026, 03:34:47 | 29 | 8.143.652 20,36% | 40.000.000 | |
11-06-2026, 03:34:45 | 26 | 7.299.253 18,25% | 40.000.000 | |
11-06-2026, 03:34:43 | 32 | 6.983.810 17,46% | 40.000.000 | |
11-06-2026, 03:34:41 | 34 | 5.937.910 14,85% | 40.000.000 |
