Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10-06-2026, 07:25:03 | 159 | 44.212.153 31,59% | 140.000.000 | 2.138,562908 | 83,311299 | 11,23917143 | ||
10-06-2026, 07:25:01 | 141 | 54.625.030 39,02% | 140.000.000 | 1.331,449421 | 59,18317 | 13,54729424 | ||
10-06-2026, 07:25:00 | 107 | 33.445.606 23,89% | 140.000.000 | 460,815842 | 7,031318 | 8,38094656 | ||
10-06-2026, 07:24:58 | 124 | 41.970.787 29,98% | 140.000.000 | 511,806993 | 10,868918 | 10,61202342 | ||
10-06-2026, 07:24:57 | 140 | 44.894.959 32,07% | 140.000.000 | 494,467891 | 11,046026 | 11,15308946 | ||
10-06-2026, 07:24:55 | 104 | 23.776.297 16,99% | 140.000.000 | 503,239135 | 5,987767 | 5,97739528 | ||
10-06-2026, 07:24:54 | 106 | 28.589.770 20,43% | 140.000.000 | 484,666604 | 6,709358 | 7,1471483 | ||
10-06-2026, 07:24:52 | 91 | 24.339.823 17,39% | 140.000.000 | 502,508217 | 6,161338 | 6,06962235 | ||
10-06-2026, 07:24:51 | 92 | 24.937.036 17,82% | 140.000.000 | 476,925214 | 5,692714 | 6,20038632 | ||
10-06-2026, 07:24:49 | 94 | 27.509.654 19,65% | 140.000.000 | 472,096847 | 6,180144 | 6,80707634 | ||
10-06-2026, 07:24:48 | 76 | 19.944.067 14,25% | 140.000.000 | 465,046678 | 4,277707 | 4,99721446 | ||
10-06-2026, 07:24:46 | 89 | 25.641.225 18,32% | 140.000.000 | 434,272562 | 4,732687 | 6,40259263 | ||
10-06-2026, 07:24:45 | 93 | 27.363.614 19,55% | 140.000.000 | 459,479365 | 5,662516 | 6,91049901 | ||
10-06-2026, 07:24:43 | 134 | 48.207.141 34,44% | 140.000.000 | 410,459514 | 7,854247 | 11,93283216 | ||
10-06-2026, 07:24:42 | 82 | 27.142.764 19,39% | 140.000.000 | 445,891429 | 5,307239 | 6,79548639 | ||
10-06-2026, 07:24:40 | 102 | 29.397.665 21% | 140.000.000 | 448,611324 | 5,873801 | 7,31432358 | ||
10-06-2026, 07:24:39 | 86 | 24.088.007 17,21% | 140.000.000 | 407,618522 | 3,839209 | 5,97950867 | ||
10-06-2026, 07:24:37 | 69 | 21.630.066 15,46% | 140.000.000 | 430,394444 | 3,873915 | 5,43554439 | ||
10-06-2026, 07:24:36 | 114 | 35.635.204 25,46% | 140.000.000 | 422,796056 | 6,20791 | 8,85851362 | ||
10-06-2026, 07:24:34 | 103 | 28.587.840 20,42% | 140.000.000 | 417,592488 | 4,75192 | 7,18614667 |
