Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 08:46:19 | 119 | 40.060.764 28,62% | 140.000.000 | 550,032244 | 12,057196 | 9,97751554 | ||
25-05-2026, 08:46:17 | 152 | 46.489.118 33,21% | 140.000.000 | 470,45731 | 10,196706 | 11,67443865 | ||
25-05-2026, 08:46:15 | 164 | 59.294.285 42,36% | 140.000.000 | 470,468177 | 12,913516 | 14,98255758 | ||
25-05-2026, 08:46:14 | 154 | 46.893.745 33,5% | 140.000.000 | 477,933698 | 10,786901 | 11,62519971 | ||
25-05-2026, 08:46:12 | 120 | 35.742.956 25,54% | 140.000.000 | 478,053087 | 8,137332 | 8,94969835 | ||
25-05-2026, 08:46:10 | 127 | 39.386.119 28,14% | 140.000.000 | 453,167157 | 7,893551 | 9,95494412 | ||
25-05-2026, 08:46:08 | 123 | 35.995.916 25,72% | 140.000.000 | 472,614841 | 8,014535 | 8,99766842 | ||
25-05-2026, 08:46:07 | 146 | 52.389.559 37,43% | 140.000.000 | 463,281885 | 11,079722 | 13,1914112 | ||
25-05-2026, 08:46:05 | 138 | 41.142.390 29,39% | 140.000.000 | 510,414801 | 10,54548 | 10,45420468 | ||
25-05-2026, 08:46:03 | 157 | 50.056.424 35,76% | 140.000.000 | 458,090856 | 10,480308 | 12,4500813 | ||
25-05-2026, 08:46:01 | 164 | 55.233.338 39,46% | 140.000.000 | 450,327853 | 11,041106 | 13,83200405 | ||
25-05-2026, 08:46:00 | 125 | 42.243.863 30,18% | 140.000.000 | 454,700232 | 8,534337 | 10,673957 | ||
25-05-2026, 08:45:58 | 158 | 46.801.898 33,43% | 140.000.000 | 478,269753 | 10,781025 | 11,60290654 | ||
25-05-2026, 08:45:56 | 136 | 44.448.513 31,75% | 140.000.000 | 464,34932 | 9,525273 | 11,11436287 | ||
25-05-2026, 08:45:54 | 170 | 53.445.579 38,18% | 140.000.000 | 446,331023 | 10,394724 | 13,45969536 | ||
25-05-2026, 08:45:53 | 143 | 56.574.110 40,42% | 140.000.000 | 543,499306 | 16,405677 | 14,34231174 | ||
25-05-2026, 08:45:51 | 146 | 51.968.339 37,13% | 140.000.000 | 442,459391 | 9,721786 | 13,27209268 | ||
25-05-2026, 08:45:49 | 149 | 54.007.729 38,58% | 140.000.000 | 441,124565 | 9,933779 | 13,89035649 | ||
25-05-2026, 08:45:47 | 139 | 82.628.970 59,03% | 140.000.000 | 430,245842 | 14,247049 | 21,3037209 | ||
25-05-2026, 08:45:46 | 137 | 66.897.783 47,79% | 140.000.000 | 414,520724 | 10,396715 | 17,33380195 |
