Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2701 | $1,16 | $20.000.993,31 | $184.153.148,39 | 3.637 | 12-05-2025, 05:08:15 | |
| 2702 | < $0,01 | $278.866.267,93 | $183.485.732,14 | 123 | 21-04-2026, 14:44:30 | |
| 2703 | $1,1 | $375.872.750,9 | $183.441.691,12 | 7 | 16-03-2026, 19:39:31 | |
| 2704 | < $0,01 | $279.791.730,23 | $183.431.826,16 | 122 | 14-04-2026, 22:52:17 | |
| 2705 | $0,18 | $3,99 | $183.360.739,5 | 15 | 02-09-2025, 00:44:30 | |
| 2706 | $0,03 | $3,99 | $182.690.455,68 | 13 | 16-10-2025, 16:43:22 | |
| 2707 | < $0,01 | $277.518.383,06 | $182.629.703,34 | 123 | 10-04-2026, 14:50:25 | |
| 2708 | < $0,01 | $323.229.314,04 | $182.608.125,53 | 121 | 17-04-2026, 10:27:25 | |
| 2709 | < $0,01 | $277.862.512,93 | $182.598.365,44 | 125 | 22-04-2026, 00:12:12 | |
| 2710 | $0,91 | $3,99 | $182.494.880,36 | 12 | 15-09-2025, 17:24:40 | |
| 2711 | < $0,01 | $3,99 | $181.933.515,13 | 27 | 24-10-2025, 17:37:31 | |
| 2712 | < $0,01 | $278.094.776,3 | $181.909.090,84 | 16 | 08-05-2026, 22:05:56 | |
| 2713 | $0,09 | $3,99 | $181.698.251,48 | 14 | 15-01-2026, 09:55:29 | |
| 2714 | $82.131,8 | $773.404,91 | $181.593.409,84 | 5 | 25-04-2026, 18:04:26 | |
| 2715 | < $0,01 | $275.589.876,88 | $181.230.622,18 | 123 | 27-04-2026, 14:42:08 | |
| 2716 | < $0,01 | $272.893.865,22 | $181.124.014,01 | 115 | 10-04-2026, 22:58:10 | |
| 2717 | < $0,01 | $181.695.724,24 | $180.971.832,94 | 2 | 02-05-2026, 10:32:54 | |
| 2718 | < $0,01 | $0,08 | $180.971.728,68 | 8 | 28-03-2026, 01:12:09 | |
| 2719 | $2.261,56 | $15.361.133,5 | $180.925.372,72 | 6 | 10-04-2026, 16:15:26 | |
| 2720 | < $0,01 | $275.017.850,18 | $180.917.405,42 | 123 | 21-04-2026, 14:45:49 |
