Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6221 | < $0,01 | $11.820.993 | $10.586.866,39 | 1.930 | 09-05-2026, 16:22:09 | |
| 6222 | $0,01 | $10.579.921,68 | $10.579.918,76 | 2 | 20-03-2026, 18:24:49 | |
| 6223 | $0,01 | $42.400.291,94 | $10.575.085,47 | 5 | 31-03-2026, 21:05:51 | |
| 6224 | < $0,01 | $26.436.200,14 | $10.560.024,73 | 122 | 10-04-2026, 12:38:13 | |
| 6225 | $0,95 | $10.561.839,24 | $10.540.703,52 | 3 | 05-04-2026, 11:52:51 | |
| 6226 | $0,02 | $40,46 | $10.525.852,7 | 18 | 30-11-2025, 15:57:03 | |
| 6227 | $1,05 | $0,03 | $10.525.595,01 | 4 | 29-08-2025, 16:48:08 | |
| 6228 | $0,52 | $1.449.953,43 | $10.517.496,55 | 13.215 | 05-12-2024, 03:00:32 | |
| 6229 | $0,2 | $0,41 | $10.498.613,43 | 121 | 15-12-2022, 23:50:02 | |
| 6230 | $0,01 | $2.809.073,46 | $10.495.865,13 | 10.446 | 02-04-2026, 01:30:59 | |
| 6231 | < $0,01 | $5.236.067,75 | $10.465.317,05 | 3 | 10-04-2026, 11:51:14 | |
| 6232 | $0,01 | $30.970.014,71 | $10.462.910,67 | 3 | 08-05-2026, 04:29:28 | |
| 6233 | $0,01 | $30.965.427,33 | $10.461.360,87 | 3 | 28-04-2026, 06:15:31 | |
| 6234 | < $0,01 | $20.662.512,4 | $10.423.528,74 | 14 | 09-05-2026, 05:05:36 | |
| 6235 | $0,01 | $2.367.415,67 | $10.422.476,35 | 7.606 | 24-02-2026, 16:28:52 | |
| 6236 | < $0,01 | $19.122.644,97 | $10.414.474,05 | 15 | 05-05-2026, 23:57:23 | |
| 6237 | < $0,01 | $22.647.399,45 | $10.410.761,38 | 68 | 25-04-2026, 03:49:56 | |
| 6238 | $0,01 | $30.785.959,56 | $10.400.722,49 | 22 | 09-05-2026, 15:35:17 | |
| 6239 | < $0,01 | $44.067.835,64 | $10.396.339,99 | 20 | 23-04-2026, 09:42:30 | |
| 6240 | $0,01 | $30.766.651,28 | $10.394.206,23 | 4 | 28-04-2026, 08:21:19 |

