Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6841 | < $0,01 | $10.298.749,35 | $4.933.323,44 | 121 | 24-04-2026, 11:49:49 | |
| 6842 | < $0,01 | $40.292.850,37 | $4.918.590,02 | 123 | 19-04-2026, 09:37:16 | |
| 6843 | < $0,01 | $13.468.565,98 | $4.910.133,12 | 12 | 24-04-2026, 08:38:58 | |
| 6844 | $0,48 | $9.797.451,22 | $4.898.235,78 | 2 | 19-04-2026, 22:14:08 | |
| 6845 | < $0,01 | $10.570.296,49 | $4.896.238,2 | 20 | 04-05-2026, 17:14:16 | |
| 6846 | $732,81 | $1.937.545,46 | $4.882.800,55 | 6.431 | 13-09-2025, 23:47:09 | |
| 6847 | < $0,01 | $13.043.025,11 | $4.877.367,3 | 12 | 23-04-2026, 17:57:13 | |
| 6848 | < $0,01 | $13.785.963,67 | $4.873.467,99 | 124 | 22-04-2026, 21:06:54 | |
| 6849 | $0,23 | $0,15 | $4.864.449,05 | 4 | 21-01-2025, 21:58:55 | |
| 6850 | < $0,01 | $12.836.112,85 | $4.860.534,51 | 123 | 21-04-2026, 13:03:57 | |
| 6851 | < $0,01 | $13.134.837,02 | $4.858.909,73 | 12 | 17-04-2026, 23:34:58 | |
| 6852 | < $0,01 | $4.853.897,7 | $4.854.985,87 | 44 | 21-04-2026, 09:51:08 | |
| 6853 | $9,69 | $223.073,27 | $4.848.980,77 | 8 | 14-03-2026, 11:40:05 | |
| 6854 | < $0,01 | $0,69 | $4.844.831,16 | 9.384 | 06-03-2025, 19:18:01 | |
| 6855 | < $0,01 | $19.375.872,79 | $4.843.319,06 | 3 | 22-03-2026, 19:37:19 | |
| 6856 | < $0,01 | $39.943.782,95 | $4.825.388,57 | 124 | 18-04-2026, 11:05:50 | |
| 6857 | < $0,01 | $4.724.693,21 | $4.822.237,29 | 3 | 28-04-2026, 17:00:36 | |
| 6858 | < $0,01 | $14.273.434,59 | $4.822.137,56 | 3 | 28-04-2026, 16:05:07 | |
| 6859 | < $0,01 | $4.724.551,45 | $4.822.092,59 | 3 | 28-04-2026, 16:43:04 | |
| 6860 | < $0,01 | $27.891.116,37 | $4.812.735,27 | 27 | 29-04-2026, 09:26:20 |

