Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8201 | $0,29 | $3.616.897,15 | $2.997.778,53 | 3 | 28-03-2026, 04:19:53 | |
| 8202 | $0,29 | $300.867,61 | $2.997.724,46 | 2 | 31-03-2026, 19:19:00 | |
| 8203 | $0,29 | $3.006.537,72 | $2.997.696 | 2 | 27-03-2026, 01:24:07 | |
| 8204 | $0,29 | $3.014.334,19 | $2.997.670,75 | 2 | 27-03-2026, 11:15:46 | |
| 8205 | $0,29 | $5.998,31 | $2.997.657,43 | 2 | 22-03-2026, 20:33:06 | |
| 8206 | $0,29 | $7.591,98 | $2.997.575,1 | 8 | 07-03-2026, 15:43:11 | |
| 8207 | $0,29 | $3.616.264,47 | $2.997.207,22 | 3 | 28-03-2026, 02:20:20 | |
| 8208 | $0,29 | $5.196,3 | $2.996.199,91 | 2 | 23-03-2026, 16:22:59 | |
| 8209 | $0,29 | $5.196,85 | $2.996.170,06 | 3 | 25-03-2026, 21:18:22 | |
| 8210 | < $0,01 | $1.337.516,32 | $2.994.815,72 | 12 | 07-03-2026, 08:20:45 | |
| 8211 | $0,29 | $16.375,32 | $2.992.921,4 | 9 | 17-04-2026, 22:25:53 | |
| 8212 | $0,99 | $184.544,55 | $2.992.028,6 | 5 | 04-04-2026, 16:00:27 | |
| 8213 | < $0,01 | $248.086,75 | $2.989.508,91 | 829 | 08-05-2026, 04:43:08 | |
| 8214 | < $0,01 | $8.840.687,79 | $2.986.734,28 | 34 | 03-05-2026, 07:51:40 | |
| 8215 | $0,3 | $3.535,11 | $2.985.947,63 | 1 | 14-03-2026, 21:28:33 | |
| 8216 | $0,3 | $3.536 | $2.985.862,4 | 1 | 14-03-2026, 21:42:48 | |
| 8217 | < $0,01 | $8.027.266,67 | $2.976.845,57 | 14 | 06-05-2026, 07:13:28 | |
| 8218 | < $0,01 | $10.054.575,85 | $2.972.710,3 | 123 | 16-04-2026, 23:04:31 | |
| 8219 | < $0,01 | $13.044.237,86 | $2.971.930,06 | 11 | 11-04-2026, 09:20:13 | |
| 8220 | < $0,01 | $8.402.518,51 | $2.963.203,2 | 14 | 09-05-2026, 12:59:37 |

