Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 04:19:35 | 3 | 2.658 | 349.270 0,88% | < 0,000001 | ||
20-05-2026, 04:19:33 | 7 | 7.712 | 929.856 2,33% | < 0,000001 | ||
20-05-2026, 04:19:31 | 5 | 3.092 | 421.656 1,06% | < 0,000001 | ||
20-05-2026, 04:19:29 | 5 | 6.456 | 1.067.535 2,67% | < 0,000001 | ||
20-05-2026, 04:19:27 | 6 | 7.224 | 1.145.202 2,87% | < 0,000001 | ||
20-05-2026, 04:19:25 | 6 | 6.385 | 997.577 2,5% | < 0,000001 | ||
20-05-2026, 04:19:23 | 3 | 2.658 | 349.282 0,88% | < 0,000001 | ||
20-05-2026, 04:19:21 | 4 | 6.429 | 1.175.818 2,94% | < 0,000001 | ||
20-05-2026, 04:19:19 | 6 | 8.050 | 934.959 2,34% | < 0,000001 | ||
20-05-2026, 04:19:17 | 6 | 8.246 | 1.333.782 3,34% | < 0,000001 | ||
20-05-2026, 04:19:15 | 7 | 5.975 | 927.929 2,32% | < 0,000001 | ||
20-05-2026, 04:19:13 | 7 | 6.243 | 1.058.680 2,65% | < 0,000001 | ||
20-05-2026, 04:19:11 | 5 | 3.470 | 721.494 1,81% | < 0,000001 | ||
20-05-2026, 04:19:09 | 7 | 7.076 | 1.473.811 3,69% | < 0,000001 | ||
20-05-2026, 04:19:07 | 4 | 3.289 | 570.768 1,43% | < 0,000001 | ||
20-05-2026, 04:19:05 | 7 | 35.402 | 7.799.797 19,5% | < 0,000001 | ||
20-05-2026, 04:19:03 | 7 | 7.234 | 793.590 1,99% | < 0,000001 | ||
20-05-2026, 04:19:01 | 7 | 4.798 | 675.777 1,69% | < 0,000001 | ||
20-05-2026, 04:18:59 | 6 | 8.014 | 930.058 2,33% | < 0,000001 | ||
20-05-2026, 04:18:57 | 7 | 8.990 | 1.495.096 3,74% | < 0,000001 |
