Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 18:56:45 | 86 | 12 629 647 22,97% | 555,64 | 0,00701754 | 0,00070175 | ||
07.05.2026, 18:56:45 | 103 | 21 815 688 39,67% | 1,05 | 0,02295914 | 0,00229591 | ||
07.05.2026, 18:56:45 | 82 | 23 295 029 42,36% | 117,85 | 0,0027454 | 0,00027454 | ||
07.05.2026, 18:56:44 | 58 | 22 734 859 41,34% | 97,62 | 0,00221959 | 0,00022195 | ||
07.05.2026, 18:56:44 | 74 | 20 362 356 37,03% | 92,29 | 0,00187944 | 0,00018794 | ||
07.05.2026, 18:56:43 | 59 | 12 060 857 21,93% | 110,67 | 0,00133477 | 0,00013347 | ||
07.05.2026, 18:56:43 | 64 | 8 639 711 15,71% | 114,05 | 0,00098539 | 0,00009853 | ||
07.05.2026, 18:56:42 | 85 | 22 658 227 41,2% | 98,51 | 0,00223212 | 0,00022321 | ||
07.05.2026, 18:56:42 | 95 | 10 488 271 19,07% | 204,96 | 0,00214971 | 0,00021497 | ||
07.05.2026, 18:56:41 | 71 | 21 631 295 39,33% | 185,45 | 0,00401159 | 0,00040115 | ||
07.05.2026, 18:56:41 | 88 | 19 235 036 34,98% | 103,99 | 0,00200042 | 0,00020004 | ||
07.05.2026, 18:56:41 | 104 | 22 039 784 40,08% | 117,09 | 0,00258077 | 0,00025807 | ||
07.05.2026, 18:56:40 | 97 | 13 596 041 24,73% | 1,02 | 0,01387667 | 0,00138766 | ||
07.05.2026, 18:56:40 | 82 | 20 364 249 37,03% | 89,67 | 0,00182617 | 0,00018261 | ||
07.05.2026, 18:56:39 | 92 | 20 415 810 37,12% | 77,8 | 0,00158841 | 0,00015884 | ||
07.05.2026, 18:56:39 | 77 | 29 639 241 53,89% | 73,17 | 0,00216884 | 0,00021688 | ||
07.05.2026, 18:56:38 | 75 | 10 590 797 19,26% | 85,36 | 0,00090407 | 0,0000904 | ||
07.05.2026, 18:56:38 | 82 | 10 944 857 19,9% | 68,79 | 0,00075294 | 0,00007529 | ||
07.05.2026, 18:56:37 | 100 | 21 425 944 38,96% | 98,4 | 0,00210851 | 0,00021085 | ||
07.05.2026, 18:56:37 | 93 | 18 142 762 32,99% | 84,23 | 0,00152831 | 0,00015283 |
