Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 08.05.2026, 10:19:15 | 0,00161214 | 0,00007204 | |||||
approve | 08.05.2026, 10:19:15 | 0BNB | 0,00000172 | |||||
0x25356bc7 | 08.05.2026, 10:19:15 | 0BNB | 0,00004355 | |||||
0x9085ad8d | 08.05.2026, 10:19:15 | 0BNB | 0,00000492 | |||||
transfer | 08.05.2026, 10:19:15 | 0BNB | 0,00000234 | |||||
BNB transfer | 08.05.2026, 10:19:15 | 0,00000673 | 0,00000157 | |||||
0x0000006c | 08.05.2026, 10:19:15 | < 0,00000001 | 0,00000274 | |||||
updateDataFeedsValuesPartial | 08.05.2026, 10:19:15 | 0BNB | 0,00000658 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08.05.2026, 10:19:15 | 0,2081 | 0,00000526 | |||||
0xf80005c8 | 08.05.2026, 10:19:15 | 0BNB | 0,00000266 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08.05.2026, 10:19:15 | 0,165 | 0,00000527 | |||||
0x25356bc7 | 08.05.2026, 10:19:15 | 0BNB | 0,00006601 | |||||
0x2c82b322 | 08.05.2026, 10:19:15 | 0,00000186 | 0,00000694 | |||||
transfer | 08.05.2026, 10:19:15 | 0BNB | 0,00000649 | |||||
0x566dd467 | 08.05.2026, 10:19:15 | 0,00000186 | 0,00000897 | |||||
0xd984396a | 08.05.2026, 10:19:15 | 0BNB | 0,00008827 | |||||
SigmaSell | 08.05.2026, 10:19:15 | 0BNB | 0,00001027 | |||||
0x0000005b | 08.05.2026, 10:19:15 | < 0,00000001 | 0,00000267 | |||||
BNB transfer | 08.05.2026, 10:19:15 | 0,00001 | 0,0000021 | |||||
0x2c82b322 | 08.05.2026, 10:19:15 | 0,0001173 | 0,00000687 |
