Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buyToken | 08.05.2026, 12:46:27 | 0BNB | 0,00000912 | |||||
exactInputSingle | 08.05.2026, 12:46:27 | 0BNB | 0,00000654 | |||||
handleOps | 08.05.2026, 12:46:27 | 0BNB | 0,00000667 | |||||
claim | 08.05.2026, 12:46:27 | 0BNB | 0,00017613 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000144 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000393 | |||||
BNB transfer | 08.05.2026, 12:46:27 | 0,0000001 | 0,00000105 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,0000021 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000144 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000393 | |||||
execute | 08.05.2026, 12:46:27 | 0,4028267 | 0,00000485 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000338 | |||||
approve | 08.05.2026, 12:46:27 | 0BNB | 0,00000235 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000195 | |||||
0xeb9425e1 | 08.05.2026, 12:46:27 | 0BNB | 0,00000187 | |||||
exactInputV2Swap | 08.05.2026, 12:46:27 | 0BNB | 0,00000981 | |||||
BNB transfer | 08.05.2026, 12:46:27 | < 0,00000001 | 0,0000011 | |||||
0x6c05cd2b | 08.05.2026, 12:46:27 | 0BNB | 0,00000288 | |||||
transfer | 08.05.2026, 12:46:27 | 0BNB | 0,00000181 | |||||
exactInput | 08.05.2026, 12:46:27 | 0BNB | 0,00002458 |
