Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026, 18:35:31 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:35:25 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:35:19 | 3 | 292 365 710,014 | 0KAVA | ||
07.05.2026, 18:35:14 | 2 | 592 895 231,9565 | 0KAVA | ||
07.05.2026, 18:35:08 | 3 | 586 050 965,3765 | 0KAVA | ||
07.05.2026, 18:35:02 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:34:56 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:34:51 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:34:45 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:34:39 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:34:33 | 1 | 218 785 190 | 0KAVA | ||
07.05.2026, 18:34:28 | 1 | 295 155 330 | 0KAVA | ||
07.05.2026, 18:34:22 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:34:16 | 1 | 220 726 410 | 0KAVA | ||
07.05.2026, 18:34:10 | 1 | 298 094 430 | 0KAVA | ||
07.05.2026, 18:34:05 | 3 | 56 542 968 259,526 | 0KAVA | ||
07.05.2026, 18:33:59 | 3 | 1 100 000 000,005 | 0KAVA | ||
07.05.2026, 18:33:53 | 0 | 0KAVA | 0KAVA | ||
07.05.2026, 18:33:47 | 1 | 223 228 000 | 0KAVA | ||
07.05.2026, 18:33:42 | 0 | 0KAVA | 0KAVA |












