Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | < $0,01 | $220 252 741,83 | $142 468 167,12 | 12 | 23.04.2026, 03:55:24 | |
| 2962 | < $0,01 | $217 056 358,83 | $142 317 983,32 | 123 | 24.04.2026, 11:35:29 | |
| 2963 | < $0,01 | $217 811 030,73 | $142 039 088,42 | 125 | 08.05.2026, 22:07:37 | |
| 2964 | $2 | $22 651 922,07 | $141 993 395,75 | 6 | 20.04.2026, 12:32:29 | |
| 2965 | < $0,01 | $217 124 405,52 | $141 951 965,5 | 13 | 07.05.2026, 22:08:57 | |
| 2966 | < $0,01 | $217 128 472,68 | $141 896 045,95 | 14 | 08.05.2026, 06:39:38 | |
| 2967 | $0,25 | $284 106 279,86 | $141 703 525,56 | 7 | 17.03.2026, 03:37:05 | |
| 2968 | < $0,01 | $216 513 254,2 | $141 464 199,46 | 15 | 08.05.2026, 06:14:31 | |
| 2969 | $0,01 | $3,99 | $141 168 417,01 | 12 | 01.10.2025, 21:43:05 | |
| 2970 | $1,05 | $285 242 930,72 | $141 000 960,1 | 9 | 13.03.2026, 05:18:08 | |
| 2971 | $0,14 | $90 017,23 | $140 990 470,14 | 4 | 25.03.2026, 20:08:26 | |
| 2972 | < $0,01 | $214 753 859,71 | $140 774 151,14 | 123 | 22.04.2026, 23:57:21 | |
| 2973 | < $0,01 | $214 721 428,92 | $140 771 762,41 | 123 | 24.04.2026, 14:38:35 | |
| 2974 | < $0,01 | $215 323 540,84 | $140 685 884,19 | 15 | 08.05.2026, 05:52:48 | |
| 2975 | < $0,01 | $214 533 661,24 | $140 571 039,47 | 123 | 24.04.2026, 18:48:26 | |
| 2976 | $0,14 | $154 568 978,06 | $140 482 717,12 | 107 | 06.05.2026, 19:59:39 | |
| 2977 | $0,14 | $3,99 | $140 426 208,24 | 12 | 18.01.2026, 13:24:45 | |
| 2978 | < $0,01 | $221 746 229,02 | $140 300 013,27 | 14 | 04.05.2026, 09:53:28 | |
| 2979 | < $0,01 | $249 068 347 | $140 274 373,02 | 123 | 23.04.2026, 00:13:59 | |
| 2980 | < $0,01 | $213 814 004,84 | $140 169 817,25 | 123 | 28.04.2026, 11:53:44 |

