Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | < $0,01 | $14 575 899,82 | $17 603 007,55 | 122 | 12.04.2026, 18:57:59 | |
| 5702 | $0,17 | $53 632 368,16 | $17 578 801,55 | 2 | 14.03.2026, 07:06:46 | |
| 5703 | $0,17 | $0,28 | $17 556 857,18 | 8 | 14.12.2021, 17:07:15 | |
| 5704 | $0,35 | $2 756 301,25 | $17 522 516,74 | 5324 | 19.03.2025, 10:53:23 | |
| 5705 | $11,64 | $571,6 | $17 472 136,95 | 33 | 11.04.2026, 02:40:22 | |
| 5706 | $0,01 | $17 461 984,14 | $17 461 966,76 | 2 | 06.05.2026, 13:26:40 | |
| 5707 | $0,01 | $159 032,57 | $17 438 265,75 | 10 543 | 16.09.2025, 08:36:53 | |
| 5708 | $0,05 | $11,49 | $17 401 270,1 | 111 | 16.09.2024, 01:25:46 | |
| 5709 | $0,99 | $17 795 552,78 | $17 395 243,94 | 7 | 02.05.2026, 23:57:36 | |
| 5710 | $0,01 | $48 562 263,57 | $17 343 764,66 | 3 | 27.04.2026, 09:50:09 | |
| 5711 | $0,03 | $893 444,66 | $17 233 503,33 | 68 735 | 24.12.2023, 09:49:18 | |
| 5712 | $0,01 | $51 631 865,67 | $17 162 439,83 | 108 | 06.05.2026, 19:01:01 | |
| 5713 | $1319,83 | $39 207,97 | $17 157 828,97 | 6 | 20.03.2026, 22:56:22 | |
| 5714 | $0,27 | $353,3 | $17 068 446,66 | 916 | 25.09.2025, 03:56:27 | |
| 5715 | < $0,01 | $317,37 | $17 038 291 | 10 | 19.12.2025, 17:04:10 | |
| 5716 | $0,01 | $3,99 | $17 033 109,9 | 12 | 01.10.2025, 21:43:10 | |
| 5717 | $0,01 | $181 549 456,1 | $17 030 963,09 | 28 | 09.05.2026, 03:30:13 | |
| 5718 | < $0,01 | $0,3 | $16 897 498,1 | 10 | 08.02.2026, 20:16:24 | |
| 5719 | $0,65 | $796,73 | $16 825 846,78 | 82 | 19.01.2025, 22:38:31 | |
| 5720 | $0,01 | $49 749 329,98 | $16 807 311,72 | 19 | 07.05.2026, 09:49:37 |

