Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5841 | $0,35 | $2 750 736,99 | $17 595 128,84 | 5319 | 19.03.2025, 10:53:23 | |
| 5842 | $0,17 | $53 632 368,16 | $17 578 801,55 | 2 | 14.03.2026, 07:06:46 | |
| 5843 | $0,17 | $0,28 | $17 556 857,18 | 8 | 14.12.2021, 17:07:15 | |
| 5844 | $11,64 | $571,6 | $17 472 136,95 | 33 | 11.04.2026, 02:40:22 | |
| 5845 | $0,01 | $17 461 984,14 | $17 461 966,76 | 2 | 06.05.2026, 13:26:40 | |
| 5846 | $0,05 | $11,49 | $17 401 270,1 | 111 | 16.09.2024, 01:25:46 | |
| 5847 | $0,99 | $17 795 552,78 | $17 395 243,94 | 7 | 02.05.2026, 23:57:36 | |
| 5848 | $0,01 | $48 562 263,57 | $17 343 764,66 | 3 | 27.04.2026, 09:50:09 | |
| 5849 | $0,01 | $51 631 865,67 | $17 162 439,83 | 108 | 06.05.2026, 19:01:01 | |
| 5850 | $1319,83 | $39 207,97 | $17 157 828,97 | 6 | 20.03.2026, 22:56:22 | |
| 5851 | < $0,01 | $36 326 758,53 | $17 098 295,73 | 91 | 09.05.2026, 17:52:07 | |
| 5852 | $0,27 | $359,27 | $17 061 702,38 | 916 | 25.09.2025, 03:56:27 | |
| 5853 | < $0,01 | $317,37 | $17 038 291 | 10 | 19.12.2025, 17:04:10 | |
| 5854 | $0,01 | $7,98 | $17 033 109,9 | 12 | 01.10.2025, 21:43:10 | |
| 5855 | < $0,01 | $0,3 | $16 897 498,1 | 10 | 08.02.2026, 20:16:24 | |
| 5856 | $0,03 | $1 064 201,14 | $16 830 858,95 | 68 723 | 24.12.2023, 09:49:18 | |
| 5857 | $0,65 | $796,73 | $16 825 846,78 | 82 | 19.01.2025, 22:38:31 | |
| 5858 | $0,01 | $49 749 329,98 | $16 807 311,72 | 19 | 07.05.2026, 09:49:37 | |
| 5859 | $0,01 | $9,27 | $16 719 088,82 | 2387 | 20.02.2025, 14:37:35 | |
| 5860 | $0,12 | < $0,01 | $16 707 637,18 | 8 | 22.01.2026, 00:10:05 |

