Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026, 04:13:37 | 10 | ||
1122 | 10.05.2026, 04:13:37 | 3 | ||
1122 | 10.05.2026, 04:13:36 | 4 | ||
1122 | 10.05.2026, 04:13:36 | 5 | ||
1122 | 10.05.2026, 04:13:36 | 8 | ||
1122 | 10.05.2026, 04:13:36 | 5 | ||
1122 | 10.05.2026, 04:13:35 | 5 | ||
1122 | 10.05.2026, 04:13:35 | 6 | ||
1122 | 10.05.2026, 04:13:35 | 6 | ||
1122 | 10.05.2026, 04:13:35 | 7 | ||
1122 | 10.05.2026, 04:13:34 | 4 | ||
1122 | 10.05.2026, 04:13:34 | 5 | ||
1122 | 10.05.2026, 04:13:34 | 9 | ||
1122 | 10.05.2026, 04:13:34 | 6 | ||
1122 | 10.05.2026, 04:13:34 | 6 | ||
1122 | 10.05.2026, 04:13:33 | 5 | ||
1122 | 10.05.2026, 04:13:33 | 8 | ||
1122 | 10.05.2026, 04:13:33 | 5 | ||
1122 | 10.05.2026, 04:13:33 | 5 | ||
1122 | 10.05.2026, 04:13:32 | 15 |
