Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 03:02:50 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
08.05.2026, 03:02:50 | 2 | 2.006 | 254.341 0,01 % | 101,68 | ||
08.05.2026, 03:02:49 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
08.05.2026, 03:02:47 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
08.05.2026, 03:02:45 | 2 | 953 | 145.794 0,01 % | 101,68 | ||
08.05.2026, 03:02:45 | 2 | 3.162 | 273.486 0,01 % | 101,68 | ||
08.05.2026, 03:02:44 | 2 | 953 | 286.748 0,01 % | 101,68 | ||
08.05.2026, 03:02:44 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
08.05.2026, 03:02:44 | 2 | 1.156 | 812.895 0,01 % | 101,68 | ||
08.05.2026, 03:02:42 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 03:02:41 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
08.05.2026, 03:02:39 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
08.05.2026, 03:02:38 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
08.05.2026, 03:02:37 | 2 | 2.005 | 254.353 0,01 % | 101,68 | ||
08.05.2026, 03:02:36 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
08.05.2026, 03:02:35 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
08.05.2026, 03:02:33 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
08.05.2026, 03:02:33 | 2 | 953 | 198.963 0,01 % | 101,68 | ||
08.05.2026, 03:02:32 | 2 | 953 | 145.481 0,01 % | 101,68 | ||
08.05.2026, 03:02:31 | 2 | 863 | 263.222 0,01 % | 101,68 |
