Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 10:29:44 | 2 | 1.047 | 793.498 0,01 % | 101,68 | ||
08.05.2026, 10:29:43 | 2 | 953 | 153.128 0,01 % | 101,68 | ||
08.05.2026, 10:29:43 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 10:29:42 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
08.05.2026, 10:29:42 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 10:29:42 | 2 | 1.176 | 861.607 0,01 % | 101,68 | ||
08.05.2026, 10:29:40 | 2 | 1.054 | 765.911 0,01 % | 101,68 | ||
08.05.2026, 10:29:38 | 2 | 1.393 | 75.203 0,01 % | 101,68 | ||
08.05.2026, 10:29:37 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 10:29:37 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
08.05.2026, 10:29:36 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 10:29:36 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
08.05.2026, 10:29:36 | 2 | 953 | 209.618 0,01 % | 101,68 | ||
08.05.2026, 10:29:35 | 2 | 953 | 225.515 0,01 % | 101,68 | ||
08.05.2026, 10:29:35 | 2 | 1.176 | 811.821 0,01 % | 101,68 | ||
08.05.2026, 10:29:34 | 2 | 1.048 | 726.542 0,01 % | 101,68 | ||
08.05.2026, 10:29:34 | 2 | 845 | 129.905 0,01 % | 101,68 | ||
08.05.2026, 10:29:33 | 2 | 953 | 174.609 0,01 % | 101,68 | ||
08.05.2026, 10:29:31 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
08.05.2026, 10:29:30 | 2 | 953 | 287.037 0,01 % | 101,68 |
