Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 06:34:39 | 40 | 4.120.121 10,31 % | 96,7 | 0,00039844 | 0,00006988 | ||
08.05.2026, 06:34:38 | 33 | 3.838.078 9,6 % | 945,49 | 0,00362888 | 0,00006512 | ||
08.05.2026, 06:34:37 | 29 | 3.428.922 8,58 % | 46,6 | 0,00015981 | 0,00005827 | ||
08.05.2026, 06:34:36 | 36 | 5.743.628 14,36 % | 45,16 | 0,00025942 | 0,00009711 | ||
08.05.2026, 06:34:35 | 34 | 3.904.435 9,77 % | 21,24 | 0,00008293 | 0,00006603 | ||
08.05.2026, 06:34:34 | 12 | 991.149 2,48 % | 22,67 | 0,00002247 | 0,0000169 | ||
08.05.2026, 06:34:33 | 29 | 3.111.962 7,78 % | 112,43 | 0,00034988 | 0,00005321 | ||
08.05.2026, 06:34:32 | 32 | 4.786.933 11,97 % | 1,06 | 0,00511685 | 0,00008166 | ||
08.05.2026, 06:34:31 | 33 | 3.766.756 9,42 % | 838,07 | 0,0031568 | 0,00006429 | ||
08.05.2026, 06:34:30 | 44 | 4.879.864 12,2 % | 2,39 | 0,01168081 | 0,00008308 | ||
08.05.2026, 06:34:29 | 31 | 10.905.635 27,27 % | 62,29 | 0,00067932 | 0,00018208 | ||
08.05.2026, 06:34:28 | 42 | 7.390.986 18,48 % | 79,75 | 0,00058947 | 0,00012219 | ||
08.05.2026, 06:34:27 | 32 | 2.472.881 6,19 % | 211,05 | 0,0005219 | 0,00004106 | ||
08.05.2026, 06:34:26 | 48 | 3.273.403 8,19 % | 44,41 | 0,00014538 | 0,00005446 | ||
08.05.2026, 06:34:25 | 11 | 1.065.180 2,67 % | 58,58 | 0,0000624 | 0,00001787 | ||
08.05.2026, 06:34:24 | 28 | 2.172.381 5,44 % | 420,02 | 0,00091245 | 0,00003663 | ||
08.05.2026, 06:34:23 | 28 | 2.436.834 6,1 % | 1,21 | 0,00294861 | 0,00004127 | ||
08.05.2026, 06:34:22 | 26 | 2.173.616 5,44 % | 58,38 | 0,0001269 | 0,00003701 | ||
08.05.2026, 06:34:21 | 34 | 3.179.027 7,95 % | 35,56 | 0,00011307 | 0,00005425 | ||
08.05.2026, 06:34:20 | 33 | 5.045.822 12,62 % | 869,21 | 0,0043859 | 0,00008584 |
