Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 08:40:49 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 08:40:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 08:40:43 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
25.05.2026, 08:40:40 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
25.05.2026, 08:40:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 08:40:34 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 08:40:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 08:40:28 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 08:40:25 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
25.05.2026, 08:40:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 08:40:19 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
25.05.2026, 08:40:16 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 08:40:13 | 2 | 1.229 | 75.954 0,19 % | < 0,000001 | ||
25.05.2026, 08:40:10 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
25.05.2026, 08:40:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 08:40:04 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
25.05.2026, 08:40:01 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
25.05.2026, 08:39:58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 08:39:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 08:39:52 | 0 | 612 | 0 | < 0,000001 |
