Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.293.869 | 27.05.2026, 11:44:54 | 53.000 | -- | 0BNB | ||||
1.284.218 | 27.05.2026, 11:44:52 | 600.000 | -- | 0BNB | ||||
12.293.868 | 27.05.2026, 11:44:51 | 53.000 | -- | 0BNB | ||||
13.220.306 | 27.05.2026, 11:44:49 | 1.040.000 | -- | 0BNB | ||||
187.807 | 27.05.2026, 11:44:46 | 2.559.979 | -- | < 0,00000001 | ||||
12.293.864 | 27.05.2026, 11:44:44 | 21.000 | -- | 0BNB | ||||
1.284.210 | 27.05.2026, 11:44:42 | 600.000 | -- | 0BNB | ||||
1.284.200 | 27.05.2026, 11:44:20 | 600.010 | -- | 0BNB | ||||
2.728 | 27.05.2026, 11:43:55 | 23.000 | -- | 0BNB | ||||
1.284.186 | 27.05.2026, 11:43:49 | 600.010 | -- | 0BNB | ||||
166.237 | 27.05.2026, 11:43:47 | 600.000 | -- | 0BNB | ||||
166.235 | 27.05.2026, 11:43:33 | 600.000 | -- | 0BNB | ||||
166.234 | 27.05.2026, 11:43:27 | 600.000 | -- | 0BNB | ||||
1.284.181 | 27.05.2026, 11:43:09 | 600.000 | -- | 0BNB | ||||
12.293.833 | 27.05.2026, 11:43:07 | 53.000 | -- | 0BNB | ||||
12.293.832 | 27.05.2026, 11:43:03 | 53.000 | -- | 0BNB | ||||
231.004 | 27.05.2026, 11:42:57 | 600.000 | -- | 0BNB | ||||
231.002 | 27.05.2026, 11:42:53 | 600.000 | -- | 0BNB | ||||
231.000 | 27.05.2026, 11:42:53 | 600.010 | -- | 0BNB | ||||
231.000 | 27.05.2026, 11:42:52 | 600.000 | -- | 0BNB |
