Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
56.202 | 07.05.2026, 18:09:55 | 600.000 | -- | 0BNB | ||||
4.481 | 07.05.2026, 18:09:49 | 900.000 | -- | 0BNB | ||||
11.725.606 | 07.05.2026, 18:09:15 | 53.000 | -- | 0BNB | ||||
11.725.603 | 07.05.2026, 18:09:07 | 53.000 | -- | 0BNB | ||||
1.939 | 07.05.2026, 18:08:59 | 1.000.000 | -- | 0BNB | ||||
1.948 | 07.05.2026, 18:08:57 | 1.000.000 | -- | 0BNB | ||||
41.340 | 07.05.2026, 18:08:17 | 1.500.000 | -- | 0BNB | ||||
11.725.576 | 07.05.2026, 18:07:48 | 53.000 | -- | 0BNB | ||||
11.725.572 | 07.05.2026, 18:07:34 | 53.000 | -- | 0BNB | ||||
120.398 | 07.05.2026, 18:07:28 | 600.000 | -- | 0BNB | ||||
120.378 | 07.05.2026, 18:07:01 | 600.000 | -- | 0BNB | ||||
11.725.537 | 07.05.2026, 18:05:49 | 53.000 | -- | 0BNB | ||||
34.401 | 07.05.2026, 18:04:59 | 8.044.348 | -- | 0BNB | ||||
11.725.505 | 07.05.2026, 18:04:14 | 53.000 | -- | 0BNB | ||||
11.725.504 | 07.05.2026, 18:04:12 | 53.000 | -- | 0BNB | ||||
11.725.500 | 07.05.2026, 18:03:57 | 53.000 | -- | 0BNB | ||||
4.259 | 07.05.2026, 18:03:29 | 1.000.010 | -- | 0BNB | ||||
15.296 | 07.05.2026, 18:02:59 | 300.000 | -- | 0BNB | ||||
11.725.447 | 07.05.2026, 18:01:21 | 53.000 | -- | 0BNB | ||||
11.725.435 | 07.05.2026, 18:00:42 | 53.000 | -- | 0BNB |
