Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 12:41:47 | 487 | 164.471 | 28.952.798 48,26 % | 59.999.943 | 0,349944 | 0,007914 | ||
27.05.2026, 12:41:35 | 210 | 125.131 | 18.236.904 30,43 % | 59.941.408 | 0,336229 | 0,004663 | ||
27.05.2026, 12:41:23 | 272 | 142.713 | 23.794.900 39,66 % | 60.000.000 | 0,615617 | 0,012681 | ||
27.05.2026, 12:41:11 | 602 | 275.802 | 43.891.763 73,16 % | 60.000.000 | 0,365543 | 0,012614 | ||
27.05.2026, 12:40:59 | 71 | 30.001 | 4.575.506 7,63 % | 59.999.943 | 0,412774 | 0,001488 | ||
27.05.2026, 12:40:47 | 471 | 175.993 | 26.061.148 43,48 % | 59.941.408 | 0,339012 | 0,006519 | ||
27.05.2026, 12:40:35 | 556 | 263.551 | 39.247.535 65,42 % | 60.000.000 | 0,489062 | 0,015837 | ||
27.05.2026, 12:40:23 | 627 | 182.603 | 29.556.452 49,27 % | 59.999.943 | 0,341153 | 0,00755 | ||
27.05.2026, 12:40:11 | 683 | 254.685 | 48.144.810 80,32 % | 59.941.408 | 0,261798 | 0,008768 | ||
27.05.2026, 12:39:59 | 499 | 69.063 | 13.602.206 22,68 % | 60.000.000 | 0,223529 | 0,001877 | ||
27.05.2026, 12:39:47 | 294 | 120.503 | 17.970.137 29,96 % | 60.000.000 | 0,302816 | 0,003824 | ||
27.05.2026, 12:39:35 | 448 | 111.596 | 19.305.760 32,18 % | 60.000.000 | 0,483725 | 0,007519 | ||
27.05.2026, 12:39:23 | 305 | 196.597 | 29.947.758 49,92 % | 60.000.000 | 0,529718 | 0,013041 | ||
27.05.2026, 12:39:11 | 279 | 168.175 | 30.363.485 50,61 % | 60.000.000 | 0,497561 | 0,01225 | ||
27.05.2026, 12:38:59 | 357 | 132.724 | 26.879.953 44,8 % | 60.000.000 | 0,782191 | 0,018462 | ||
27.05.2026, 12:38:47 | 789 | 239.183 | 45.160.554 75,27 % | 60.000.000 | 0,395165 | 0,013796 | ||
27.05.2026, 12:38:35 | 541 | 172.899 | 33.005.416 55,01 % | 60.000.000 | 1,121253 | 0,034084 | ||
27.05.2026, 12:38:23 | 368 | 177.178 | 29.532.964 49,23 % | 60.000.000 | 0,383292 | 0,008699 | ||
27.05.2026, 12:38:11 | 460 | 163.738 | 30.851.321 51,42 % | 60.000.000 | 0,339524 | 0,007746 | ||
27.05.2026, 12:37:59 | 246 | 131.591 | 26.480.396 44,14 % | 60.000.000 | 1,35371 | 0,03347 |
