Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 01:25:39 | 1 | 593.084.815,245 | 0KAVA | ||
26.05.2026, 01:25:33 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:25:27 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:25:22 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:25:16 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:25:10 | 1 | 0,0015 | 0KAVA | ||
26.05.2026, 01:25:04 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:24:58 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:24:53 | 3 | 2.334.395.480 | 0KAVA | ||
26.05.2026, 01:24:47 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:24:41 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:24:36 | 3 | 1.093.752.000 | 0KAVA | ||
26.05.2026, 01:24:30 | 3 | 1.570.218.380 | 0KAVA | ||
26.05.2026, 01:24:24 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:24:19 | 1 | 297.045.040 | 0KAVA | ||
26.05.2026, 01:24:13 | 1 | 550.000.000 | 0KAVA | ||
26.05.2026, 01:24:07 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:24:01 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:23:56 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 01:23:50 | 0 | 0KAVA | 0KAVA |












