Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 19:24:27 | 28 | 11.220.078 28,06 % | 40.000.000 | |
07.05.2026, 19:24:25 | 25 | 8.755.359 21,89 % | 40.000.000 | |
07.05.2026, 19:24:23 | 27 | 10.062.888 25,16 % | 40.000.000 | |
07.05.2026, 19:24:21 | 22 | 8.344.449 20,87 % | 40.000.000 | |
07.05.2026, 19:24:19 | 24 | 8.238.785 20,6 % | 40.000.000 | |
07.05.2026, 19:24:17 | 26 | 8.453.963 21,14 % | 40.000.000 | |
07.05.2026, 19:24:15 | 25 | 8.925.672 22,32 % | 40.000.000 | |
07.05.2026, 19:24:13 | 29 | 8.971.888 22,43 % | 40.000.000 | |
07.05.2026, 19:24:11 | 30 | 10.220.849 25,56 % | 40.000.000 | |
07.05.2026, 19:24:09 | 37 | 12.513.489 31,29 % | 40.000.000 | |
07.05.2026, 19:24:07 | 39 | 13.408.356 33,53 % | 40.000.000 | |
07.05.2026, 19:24:05 | 37 | 12.525.838 31,32 % | 40.000.000 | |
07.05.2026, 19:24:03 | 26 | 10.654.055 26,64 % | 40.000.000 | |
07.05.2026, 19:24:01 | 28 | 10.434.199 26,09 % | 40.000.000 | |
07.05.2026, 19:23:59 | 27 | 11.315.144 28,29 % | 40.000.000 | |
07.05.2026, 19:23:57 | 23 | 8.184.460 20,47 % | 40.000.000 | |
07.05.2026, 19:23:55 | 30 | 11.329.896 28,33 % | 40.000.000 | |
07.05.2026, 19:23:53 | 32 | 10.418.965 26,05 % | 40.000.000 | |
07.05.2026, 19:23:51 | 36 | 10.415.374 26,04 % | 40.000.000 | |
07.05.2026, 19:23:49 | 27 | 7.715.872 19,29 % | 40.000.000 |
