Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2361 | < $0,01 | $318.962.503,36 | $286.044.000,13 | 3 | 06.05.2026, 05:17:37 | |
| 2362 | $0,02 | $3,99 | $282.906.928,22 | 12 | 21.10.2025, 21:08:51 | |
| 2363 | $0,28 | $577.670.340,29 | $281.740.416,88 | 108 | 03.05.2026, 04:03:22 | |
| 2364 | $0,28 | $1.442.752,69 | $281.546.720,49 | 2.528 | 28.02.2026, 01:07:56 | |
| 2365 | < $0,01 | $426.289.132,21 | $281.212.302,61 | 126 | 13.04.2026, 18:09:37 | |
| 2366 | $0,02 | $0,94 | $280.951.325,6 | 19 | 11.06.2025, 03:25:27 | |
| 2367 | < $0,01 | $424.286.298,91 | $280.319.523,24 | 123 | 10.04.2026, 16:34:31 | |
| 2368 | $77.812,37 | $1.826.872,5 | $280.202.344,7 | 7 | 20.04.2026, 17:39:22 | |
| 2369 | $0,28 | $16.883,6 | $280.061.884,7 | 4 | 19.03.2026, 15:37:13 | |
| 2370 | $1 | $54.238,01 | $279.864.951,09 | 6 | 22.03.2025, 02:45:31 | |
| 2371 | < $0,01 | $422.341.481,09 | $279.393.869,85 | 14 | 05.05.2026, 10:25:22 | |
| 2372 | < $0,01 | $492.367.954,59 | $279.369.144,54 | 123 | 17.04.2026, 00:25:24 | |
| 2373 | $8,89 | $127,86 | $278.615.232,36 | 563 | 27.01.2026, 00:15:11 | |
| 2374 | $0,27 | $3,99 | $278.444.347 | 12 | 09.10.2025, 22:23:49 | |
| 2375 | $10,22 | $3,99 | $278.013.225,68 | 15 | 09.10.2025, 22:11:00 | |
| 2376 | < $0,01 | $489.817.799,16 | $277.935.508,42 | 121 | 16.04.2026, 18:53:32 | |
| 2377 | $0,27 | $78,59 | $277.255.863,15 | 2 | 20.12.2025, 12:32:59 | |
| 2378 | < $0,01 | $418.607.863,53 | $276.143.015,82 | 123 | 17.04.2026, 10:30:28 | |
| 2379 | $0,02 | $3,99 | $275.867.090,11 | 12 | 21.10.2025, 20:56:12 | |
| 2380 | < $0,01 | $418.268.401,44 | $275.761.175,47 | 123 | 18.04.2026, 00:56:05 |

