Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3501 | < $0,01 | $94.162.585,21 | $92.636.373,05 | 103 | 16.04.2026, 12:17:31 | |
| 3502 | < $0,01 | $94.162.585,29 | $92.636.373,05 | 103 | 16.04.2026, 12:17:10 | |
| 3503 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12.03.2026, 02:52:35 | |
| 3504 | < $0,01 | $140.457.414,57 | $92.514.574,89 | 132 | 09.05.2026, 06:48:50 | |
| 3505 | < $0,01 | $163.671.207,51 | $92.512.645,15 | 120 | 28.04.2026, 00:47:29 | |
| 3506 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17.04.2026, 20:59:36 | |
| 3507 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14.04.2026, 15:14:36 | |
| 3508 | < $0,01 | $98.765.584,92 | $92.343.144,48 | 103 | 21.04.2026, 11:57:27 | |
| 3509 | < $0,01 | $98.833.175,92 | $92.343.144,41 | 103 | 21.04.2026, 11:57:04 | |
| 3510 | $0,09 | $189.193.846,03 | $92.285.558,64 | 108 | 03.05.2026, 20:03:22 | |
| 3511 | $0,09 | $101.393.438,55 | $92.141.768,37 | 107 | 06.05.2026, 13:44:00 | |
| 3512 | $0,92 | $4,06 | $92.093.496,85 | 139 | 19.10.2025, 23:48:44 | |
| 3513 | $0,09 | $810,19 | $91.939.053,64 | 2.747 | 19.01.2026, 03:35:46 | |
| 3514 | < $0,01 | $164.956.642,04 | $91.937.447,65 | 123 | 10.04.2026, 16:27:01 | |
| 3515 | $0,09 | $275.746.343,24 | $91.900.781,29 | 108 | 08.05.2026, 17:56:03 | |
| 3516 | < $0,01 | $139.132.605,83 | $91.849.098,05 | 125 | 11.04.2026, 09:54:36 | |
| 3517 | $0,01 | $3,99 | $91.831.049,39 | 12 | 16.10.2025, 16:48:11 | |
| 3518 | < $0,01 | $139.072.848,28 | $91.810.917,41 | 123 | 11.04.2026, 10:05:27 | |
| 3519 | < $0,01 | $98.260.137,46 | $91.789.801,71 | 103 | 20.04.2026, 12:17:57 | |
| 3520 | < $0,01 | $98.260.137,42 | $91.789.801,63 | 103 | 20.04.2026, 12:17:39 |

