Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5001 | < $0,01 | $0,26 | $51.570.649,31 | 13 | 06.05.2026, 17:37:27 | |
| 5002 | $0,56 | $56.899.337,32 | $51.288.915,93 | 4 | 18.03.2026, 03:07:09 | |
| 5003 | < $0,01 | $81.933.428,83 | $51.110.015,29 | 123 | 21.04.2026, 06:58:48 | |
| 5004 | $0,05 | $13,69 | $50.987.259,23 | 22 | 10.12.2025, 20:28:53 | |
| 5005 | $0,15 | $5.085.889,04 | $50.838.711,42 | 84.715 | 20.03.2024, 13:58:58 | |
| 5006 | < $0,01 | $7,99 | $50.825.231,23 | 11 | 20.08.2025, 19:48:27 | |
| 5007 | < $0,01 | $662,79 | $50.809.662,18 | 12 | 06.01.2026, 21:03:18 | |
| 5008 | $0,11 | $11.511.523,94 | $50.687.448,73 | 64.495 | 10.01.2025, 01:48:48 | |
| 5009 | $2.411,57 | $424.401,28 | $50.645.507 | 19 | 14.04.2026, 21:05:28 | |
| 5010 | $2,4 | $222.692,6 | $50.424.408,77 | 6 | 21.01.2026, 21:05:33 | |
| 5011 | $0,5 | $0,13 | $50.196.253,64 | 8 | 09.03.2025, 23:06:59 | |
| 5012 | $0,99 | $59.983.093,31 | $49.960.066,91 | 4 | 11.05.2026, 19:56:56 | |
| 5013 | $0,06 | $3,99 | $49.906.956,87 | 13 | 21.10.2025, 21:19:31 | |
| 5014 | < $0,01 | $88.500.741,63 | $49.694.120 | 122 | 28.04.2026, 21:52:45 | |
| 5015 | $2,29 | $3,99 | $49.219.415,69 | 2 | 17.01.2026, 00:34:55 | |
| 5016 | $0,04 | $221.145,32 | $49.193.077,7 | 16 | 28.04.2026, 15:49:53 | |
| 5017 | $4,91 | $100.144.139,65 | $49.088.393,14 | 2 | 04.05.2026, 01:59:11 | |
| 5018 | < $0,01 | $51.044.543,32 | $49.079.265,13 | 3 | 29.03.2026, 18:34:21 | |
| 5019 | < $0,01 | $78.271.489,25 | $49.035.572,04 | 124 | 11.05.2026, 13:54:24 | |
| 5020 | $0,04 | $3,99 | $48.866.910,78 | 12 | 27.10.2025, 09:19:57 |
