Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | < $0,01 | $8.781,18 | $1.888.011,21 | 15 | 06.05.2026, 13:30:00 | |
| 8242 | < $0,01 | $3,48 | $1.886.248,15 | 7 | 28.03.2025, 23:15:37 | |
| 8243 | < $0,01 | $2.500,42 | $1.882.422,83 | 880 | 29.01.2022, 13:12:14 | |
| 8244 | < $0,01 | $2.544.834,9 | $1.877.961,43 | 105 | 08.05.2026, 15:21:13 | |
| 8245 | < $0,01 | $34.700.183,86 | $1.877.345,42 | 123 | 23.04.2026, 12:52:46 | |
| 8246 | $196,38 | $32.269,98 | $1.871.622,86 | 33 | 03.05.2026, 11:49:48 | |
| 8247 | < $0,01 | $1.832.678,15 | $1.871.139,14 | 21 | 04.05.2026, 02:02:12 | |
| 8248 | $8,9 | $203.935,67 | $1.870.954,54 | 11 | 17.02.2026, 22:22:12 | |
| 8249 | < $0,01 | $6.275,35 | $1.867.787,28 | 698 | 11.10.2025, 01:15:23 | |
| 8250 | < $0,01 | $19,94 | $1.864.769,74 | 276 | 30.06.2025, 16:36:20 | |
| 8251 | < $0,01 | $7.589.599,21 | $1.864.146,03 | 16 | 08.05.2026, 15:06:15 | |
| 8252 | < $0,01 | $8.418,5 | $1.862.772,72 | 123 | 18.04.2026, 18:20:55 | |
| 8253 | < $0,01 | $9.356.893,43 | $1.862.582,18 | 125 | 22.04.2026, 20:19:39 | |
| 8254 | $1 | $167.922,89 | $1.856.355,26 | 4.122 | 18.03.2026, 18:22:49 | |
| 8255 | < $0,01 | $10.437,86 | $1.853.176,76 | 874 | 31.12.2025, 01:54:21 | |
| 8256 | $102,41 | $769,6 | $1.853.072,64 | 278 | 08.02.2025, 07:30:15 | |
| 8257 | < $0,01 | $7.849.908,13 | $1.851.043,97 | 120 | 09.05.2026, 01:18:55 | |
| 8258 | < $0,01 | $6.724.846,01 | $1.850.907,91 | 14 | 08.05.2026, 13:19:48 | |
| 8259 | < $0,01 | $6.693.678,04 | $1.849.704,93 | 14 | 08.05.2026, 13:20:05 | |
| 8260 | < $0,01 | $1.810.570,04 | $1.848.574,41 | 12 | 04.05.2026, 15:55:04 |


