Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 161 | $0,03 | $2.096,58 | $572,03 | $136,27 | 18.12.2021, 15:11:48 | |||
| 162 | < $0,01 | $0,7 | $4.330.991.172,61 | $124,65 | 08.04.2021, 06:08:54 | |||
| 163 | < $0,01 | $144,5 | $11.551,15 | $111,92 | 05.01.2025, 18:25:54 | |||
| 164 | $0,99 | $484.592,18 | $3.388.470.881,89 | $100,1 | 06.05.2026, 21:46:00 | |||
| 165 | < $0,01 | $15,42 | $11.425,26 | $90,32 | 29.01.2025, 18:47:39 | |||
| 166 | < $0,01 | $6,13 | $45.725,63 | $85,79 | 11.07.2019, 21:05:39 | |||
| 167 | < $0,01 | $3.322,89 | $11.455,91 | $82,06 | 07.05.2026, 23:11:51 | |||
| 168 | $0,01 | $6,68 | $2.061.509,83 | $74,72 | 20.05.2021, 15:17:39 | |||
| 169 | $1,16 | $15,2 | $116.968.382.039,6 | $74,41 | 15.01.2026, 15:14:42 | |||
| 170 | $0,03 | $0,84 | $676.579.078,47 | $58,02 | 11.07.2022, 19:21:51 | |||
| 171 | < $0,01 | $154,54 | $11.572,1 | $55,59 | 06.05.2026, 14:05:12 | |||
| 172 | < $0,01 | $446,5 | $11.796,8 | $50,78 | 15.01.2026, 20:55:27 | |||
| 173 | $0,31 | $5.457,56 | $31.216.659,23 | $45,66 | 09.12.2025, 21:13:18 | |||
| 174 | < $0,01 | $37,13 | $45.382,59 | $45 | 02.08.2022, 15:19:33 | |||
| 175 | < $0,01 | $22,78 | $11.465,98 | $43,61 | 07.05.2026, 13:50:54 | |||
| 176 | $0,05 | $2,93 | $5.630,2 | $40,53 | 12.03.2022, 16:43:57 | |||
| 177 | < $0,01 | $6,12 | $11.316,99 | $39,87 | 19.02.2026, 01:34:51 | |||
| 178 | $0,13 | $54,46 | $135.955,5 | $38,54 | 09.04.2025, 18:40:48 | |||
| 179 | $1,12 | $29,13 | $1.206.462,16 | $35,32 | 09.11.2022, 16:15:48 | |||
| 180 | $0,32 | $45,28 | $469.903,1 | $29,15 | 05.12.2020, 16:02:12 |







