Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-08 08:44:52 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-05-08 08:44:52 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
2026-05-08 08:44:47 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
2026-05-08 08:44:46 | 2 | 1 054 | 716 112 0,01 % | 101,68 | ||
2026-05-08 08:44:44 | 2 | 894 | 24 893 0,01 % | 101,68 | ||
2026-05-08 08:44:43 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
2026-05-08 08:44:42 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
2026-05-08 08:44:39 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
2026-05-08 08:44:38 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
2026-05-08 08:44:37 | 2 | 2 260 | 38 781 0,01 % | 101,68 | ||
2026-05-08 08:44:35 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
2026-05-08 08:44:34 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
2026-05-08 08:44:31 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
2026-05-08 08:44:30 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
2026-05-08 08:44:25 | 2 | 953 | 218 105 0,01 % | 101,68 | ||
2026-05-08 08:44:23 | 2 | 953 | 464 834 0,01 % | 101,68 | ||
2026-05-08 08:44:23 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
2026-05-08 08:44:21 | 2 | 1 059 | 798 872 0,01 % | 101,68 | ||
2026-05-08 08:44:19 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
2026-05-08 08:44:18 | 2 | 1 054 | 723 713 0,01 % | 101,68 |
