Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-08 14:11:12 | 103 | 19 006 815 34,56 % | 112,7 | 0,00214218 | 0,00021421 | ||
2026-05-08 14:11:11 | 94 | 9 970 104 18,13 % | 131,17 | 0,00130779 | 0,00013077 | ||
2026-05-08 14:11:11 | 107 | 14 960 736 27,21 % | 229,6 | 0,00343511 | 0,00034351 | ||
2026-05-08 14:11:10 | 129 | 19 298 109 35,09 % | 185,91 | 0,00358776 | 0,00035877 | ||
2026-05-08 14:11:10 | 103 | 13 895 428 25,27 % | 324,68 | 0,00451168 | 0,00045116 | ||
2026-05-08 14:11:10 | 102 | 16 392 592 29,81 % | 252,39 | 0,00413739 | 0,00041373 | ||
2026-05-08 14:11:09 | 99 | 23 521 094 42,77 % | 127,76 | 0,00300506 | 0,0003005 | ||
2026-05-08 14:11:09 | 66 | 6 918 977 12,58 % | 192,5 | 0,00133196 | 0,00013319 | ||
2026-05-08 14:11:08 | 83 | 21 505 928 39,11 % | 100,29 | 0,00215689 | 0,00021568 | ||
2026-05-08 14:11:08 | 95 | 15 346 553 27,91 % | 124,83 | 0,00191579 | 0,00019157 | ||
2026-05-08 14:11:07 | 100 | 13 403 211 24,37 % | 183,83 | 0,00246392 | 0,00024639 | ||
2026-05-08 14:11:07 | 92 | 12 242 209 22,26 % | 144,81 | 0,0017728 | 0,00017728 | ||
2026-05-08 14:11:06 | 86 | 10 909 136 19,84 % | 170,54 | 0,00186045 | 0,00018604 | ||
2026-05-08 14:11:06 | 110 | 24 619 571 44,77 % | 321,56 | 0,00791674 | 0,00079167 | ||
2026-05-08 14:11:06 | 94 | 16 553 608 30,1 % | 149,91 | 0,00248158 | 0,00024815 | ||
2026-05-08 14:11:05 | 72 | 14 150 725 25,73 % | 71,77 | 0,00101569 | 0,00010156 | ||
2026-05-08 14:11:05 | 78 | 26 086 549 47,44 % | 116,38 | 0,00303606 | 0,0003036 | ||
2026-05-08 14:11:04 | 99 | 22 747 922 41,36 % | 203,22 | 0,00462301 | 0,0004623 | ||
2026-05-08 14:11:04 | 98 | 14 823 796 26,96 % | 99,18 | 0,00147032 | 0,00014703 | ||
2026-05-08 14:11:03 | 112 | 19 339 999 35,17 % | 428,09 | 0,00827927 | 0,00082792 |
