Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-27 05:52:03 | 9 | 0,006539 | 11,713662 | ||
2026-05-27 05:51:57 | 7 | 0,005376 | 11,713662 | ||
2026-05-27 05:51:55 | 0 | 0ATOM | 11,713662 | ||
2026-05-27 05:51:50 | 5 | 0,007311 | 11,713661 | ||
2026-05-27 05:51:44 | 5 | 0,010856 | 11,713661 | ||
2026-05-27 05:51:40 | 0 | 0ATOM | 11,713661 | ||
2026-05-27 05:51:34 | 5 | 0,021112 | 11,713661 | ||
2026-05-27 05:51:28 | 2 | 0,0014 | 11,71366 | ||
2026-05-27 05:51:22 | 9 | 0,012155 | 11,71366 | ||
2026-05-27 05:51:17 | 1 | 0,0007 | 11,71366 | ||
2026-05-27 05:51:11 | 1 | 0,0007 | 11,713659 | ||
2026-05-27 05:51:05 | 11 | 0,007213 | 11,713659 | ||
2026-05-27 05:50:58 | 4 | 0,003752 | 11,713659 | ||
2026-05-27 05:50:52 | 3 | 0,003294 | 11,713659 | ||
2026-05-27 05:50:47 | 4 | 0,00427 | 11,713658 | ||
2026-05-27 05:50:41 | 3 | 0,003494 | 11,713658 | ||
2026-05-27 05:50:35 | 3 | 0,00259 | 11,713658 | ||
2026-05-27 05:50:29 | 3 | 0,0021 | 11,713658 | ||
2026-05-27 05:50:23 | 6 | 0,005739 | 11,713657 | ||
2026-05-27 05:50:17 | 6 | 0,007591 | 11,713657 |













