Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-19 23:10:21 | Update IBC client | -- | 0,001788 ATOM | ||||
2026-05-19 23:10:21 | IBC receive | 0,002056 ATOM | |||||
2026-05-19 23:10:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 23:10:15 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:10:10 | IBC acknowledgement | -- | 0,00394 ATOM | ||||
2026-05-19 23:10:10 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:10:03 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:10:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 23:09:57 | Withdraw delegator reward | 0,003694 ATOM | |||||
2026-05-19 23:09:57 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:09:57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
2026-05-19 23:09:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 23:09:51 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:09:45 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:09:45 | Authorized execution | 0,003114 ATOM | |||||
2026-05-19 23:09:45 | IBC acknowledgement | -- | 0,000989 ATOM | ||||
2026-05-19 23:09:39 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:09:34 | MsgExecuteContract | 0,002444 ATOM | |||||
2026-05-19 23:09:34 | Send | 4,853762 ATOM | 0,001993 ATOM | ||||
2026-05-19 23:09:34 | Send | 0 ATOM | 0,000687 ATOM |
