Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-27 11:04:49 | Withdraw delegator reward | 0,013413 ATOM | |||||
2026-05-27 11:04:49 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:42 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:31 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:31 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:25 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:25 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:25 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:25 | Send | 543,515 ATOM | 0,00325 ATOM | ||||
2026-05-27 11:04:19 | IBC acknowledgement | -- | 0,001669 ATOM | ||||
2026-05-27 11:04:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:19 | IBC receive | 0,003126 ATOM | |||||
2026-05-27 11:04:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:19 | IBC acknowledgement | -- | 0,002157 ATOM | ||||
2026-05-27 11:04:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-27 11:04:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-27 11:04:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
2026-05-27 11:04:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-27 11:04:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-27 11:04:07 | Send | 0 ATOM | 0,0007 ATOM |
