Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-11 02:01:20 | 16 | 71 903 | 9 607 774 56,52 % | 16 999 984 | 0,540912 | 0,005163 | ||
2026-06-11 02:01:15 | 33 | 42 242 | 7 690 916 45,29 % | 16 983 400 | 0,167109 | 0,001258 | ||
2026-06-11 02:01:10 | 44 | 66 610 | 10 275 952 60,45 % | 17 000 000 | 0,040646 | 0,000382 | ||
2026-06-11 02:01:05 | 21 | 89 128 | 8 363 016 49,2 % | 17 000 000 | 0,054563 | 0,000427 | ||
2026-06-11 02:01:00 | 43 | 49 428 | 9 814 567 57,74 % | 17 000 000 | 0,058206 | 0,000538 | ||
2026-06-11 02:00:55 | 39 | 47 435 | 7 668 089 45,11 % | 17 000 000 | 0,077852 | 0,000571 | ||
2026-06-11 02:00:50 | 19 | 85 325 | 7 833 785 46,09 % | 17 000 000 | 0,003425 | < 0,000001 | ||
2026-06-11 02:00:45 | 37 | 215 844 | 13 805 795 81,22 % | 17 000 000 | 7,319709 | 0,10101 | ||
2026-06-11 02:00:40 | 37 | 59 638 | 9 905 365 58,27 % | 17 000 000 | 0,070599 | 0,000668 | ||
2026-06-11 02:00:35 | 33 | 42 185 | 8 236 799 48,46 % | 17 000 000 | 12,0188 | 0,09897 | ||
2026-06-11 02:00:30 | 35 | 37 509 | 8 472 646 49,84 % | 17 000 000 | 0,069797 | 0,000565 | ||
2026-06-11 02:00:25 | 50 | 84 959 | 10 370 419 61,01 % | 16 999 984 | 0,543899 | 0,005609 | ||
2026-06-11 02:00:20 | 27 | 54 103 | 7 985 976 47,03 % | 16 983 400 | 0,071153 | 0,000543 | ||
2026-06-11 02:00:15 | 19 | 29 791 | 5 685 999 33,45 % | 17 000 000 | 0,938444 | 0,005317 | ||
2026-06-11 02:00:10 | 38 | 60 056 | 9 525 484 56,04 % | 17 000 000 | 0,048152 | 0,000428 | ||
2026-06-11 02:00:05 | 25 | 57 794 | 7 991 776 47,02 % | 17 000 000 | 0,113853 | 0,000884 | ||
2026-06-11 02:00:00 | 15 | 46 587 | 7 700 360 45,3 % | 17 000 000 | 0,005988 | 0,000021 | ||
2026-06-11 01:59:55 | 25 | 89 696 | 8 781 638 51,66 % | 16 999 984 | 0,01507 | 0,000104 | ||
2026-06-11 01:59:50 | 12 | 26 461 | 6 384 611 37,6 % | 16 983 400 | 0,003321 | < 0,000001 | ||
2026-06-11 01:59:45 | 20 | 74 139 | 9 872 943 58,08 % | 17 000 000 | 0,052141 | 0,000483 |
