Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-08 14:44:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:30 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-08 14:44:30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-08 14:44:29 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:29 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:28 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:27 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:27 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-08 14:44:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:26 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:25 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
2026-05-08 14:44:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 14:44:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
